Professional Wireless Communications (PWC) XPT System

Status
Not open for further replies.

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,157
I am spending a bit of time today monitoring the Professional Wireless Communications (PWC) frequencies that are a part of their XPT System. All of the frequencies from their XPT system are using Color Code 4.

Does anybody here happen to know the LCNs and how many different sites are in use? The FCC license data makes it look like it is a multi-site system.
 

JASII

Memory Capacity
Joined
Apr 29, 2006
Messages
3,157
For anybody here that may be interested. I have only heard voice traffic on seven on the PWC DMR frequencies. They are Hytera XPT. All are using Color Code 4. I listed the FCC callsigns below. I also did a cut and paste of the History Log. The first is sorted by TGID. A total 14 Talkgroups. They are 1,3, 4, 10 12, 13, 15, 21, 23, 25, 26, 30, 32 and 1048580. 463.800 was not logged during these sessions. It seems like each user typically uses a Home Talkgroup, but will show up on a different frequency if another user is on it already.

Based on the FCC licenses, there may be active sites in Chaska, Newport and Minneapolis. 461.125 is listed on two different grants. Also, note that there are two different Minneapolis locations.

With regard to LCNs, I have read conflicting information, but I don't think Hytera uses LCNs in their XPT system.

461.1250 CC4 WPMH825 (1159 Hennepin Ave S., Minneapolis) & WPER836 (2515 S 9TH St., Minneapolis)

463.8000 CC4 WPER836 Minneapolis WPER836 (2515 S 9TH St., Minneapolis)

462.0750 CC4 WPMH825 Chaska


452.1000 CC4 WQWK335 (2515 South 9th Street, Minneapolis)

463.6500 CC4 WQWK335 (2515 South 9th Street, Minneapolis)


462.3750 CC4 WQWK335 Newport

463.6750 CC4 WQWK335 Newport

SORTED BY TGID

1 452.100000/1 CC 4 -106 1301 NFM 16 00:02:01 02/11/21 20:26:15 02/12/21 16:53:52 XPT
3 452.100000/1 CC 4 -108 1263 NFM 8 00:01:16 02/12/21 13:11:45 02/12/21 13:35:06 XPT
4 452.100000/1 CC 4 -98 915 NFM 140 00:19:32 02/11/21 18:02:50 02/13/21 12:28:44 XPT
4 452.100000/1 CC 4 -107 60101 NFM 4 00:00:08 02/11/21 19:21:05 02/11/21 19:21:48 XPT
4 461.125000 CC 4 -120 60109 NFM 976 00:00:13 02/11/21 17:28:49 02/11/21 19:21:21 XPT
10 452.100000/1 CC 4 -100 1166 NFM 835 00:00:18 02/11/21 19:19:56 02/11/21 19:21:04 XPT
10 452.100000/1 CC 4 -107 1100 NFM 823 00:04:20 02/11/21 16:58:09 02/11/21 17:29:02 XPT
10 452.100000/1 CC 4 -106 1165 NFM 1045 03:11:31 02/11/21 17:56:13 02/13/21 12:39:14 XPT
12 452.100000/1 CC 4 -98 1049 NFM 32 00:04:40 02/12/21 08:20:50 02/12/21 23:33:21 XPT
13 452.100000 CC 4 -107 1060 NFM 194 00:35:13 02/11/21 18:19:23 02/13/21 12:40:37 XPT
15 452.100000/1 CC 4 -100 902 NFM 24 00:03:47 02/12/21 08:10:24 02/12/21 17:02:16 XPT
21 452.100000/1 CC 4 -109 1 NFM 2 00:00:06 02/12/21 17:00:53 02/13/21 07:46:39 XPT
23 462.375000/2 CC 4 -103 915 NFM 8 00:02:13 02/11/21 20:27:12 02/12/21 20:39:33 XPT
25 462.075000/1 CC 4 -102 1009 NFM 46 00:10:24 02/11/21 18:11:59 02/13/21 11:58:25 XPT
25 462.375000 CC 4 -120 1013 NFM 973 00:00:12 02/11/21 17:39:52 02/11/21 19:20:40 XPT
25 463.650000/1 CC 4 -112 1016 NFM 1062 00:01:12 02/11/21 17:12:42 02/11/21 17:29:44 XPT
26 463.650000/1 CC 4 -108 1239 NFM 6 00:01:13 02/12/21 13:26:52 02/12/21 14:27:14 XPT
30 452.100000 CC 4 -120 6085 NFM 810 00:00:19 02/11/21 17:21:14 02/11/21 17:24:48 XPT
30 452.100000/2 CC 4 -108 6086 NFM 20 00:04:05 02/12/21 08:12:23 02/12/21 15:29:27 XPT
32 463.675000/1 CC 4 -100 6030 NFM 1 00:01:35 02/12/21 08:45:20 02/12/21 08:46:55 XPT
1048580 452.100000/1 CC 4 -99 60109 NFM 825 00:00:04 02/11/21 17:29:06 02/11/21 17:56:12 XPT


SORTED BY FREQUENCY

13 452.100000 CC 4 -107 1060 NFM 194 00:35:13 02/11/21 18:19:23 02/13/21 12:40:37 XPT
30 452.100000 CC 4 -120 6085 NFM 810 00:00:19 02/11/21 17:21:14 02/11/21 17:24:48 XPT
10 452.100000/1 CC 4 -100 1166 NFM 835 00:00:18 02/11/21 19:19:56 02/11/21 19:21:04 XPT
3 452.100000/1 CC 4 -108 1263 NFM 8 00:01:16 02/12/21 13:11:45 02/12/21 13:35:06 XPT
4 452.100000/1 CC 4 -98 915 NFM 140 00:19:32 02/11/21 18:02:50 02/13/21 12:28:44 XPT
4 452.100000/1 CC 4 -107 60101 NFM 4 00:00:08 02/11/21 19:21:05 02/11/21 19:21:48 XPT
12 452.100000/1 CC 4 -98 1049 NFM 32 00:04:40 02/12/21 08:20:50 02/12/21 23:33:21 XPT
10 452.100000/1 CC 4 -107 1100 NFM 823 00:04:20 02/11/21 16:58:09 02/11/21 17:29:02 XPT
10 452.100000/1 CC 4 -106 1165 NFM 1045 03:11:31 02/11/21 17:56:13 02/13/21 12:39:14 XPT
1048580 452.100000/1 CC 4 -99 60109 NFM 825 00:00:04 02/11/21 17:29:06 02/11/21 17:56:12 XPT
15 452.100000/1 CC 4 -100 902 NFM 24 00:03:47 02/12/21 08:10:24 02/12/21 17:02:16 XPT
21 452.100000/1 CC 4 -109 1 NFM 2 00:00:06 02/12/21 17:00:53 02/13/21 07:46:39 XPT
1 452.100000/1 CC 4 -106 1301 NFM 16 00:02:01 02/11/21 20:26:15 02/12/21 16:53:52 XPT
30 452.100000/2 CC 4 -108 6086 NFM 20 00:04:05 02/12/21 08:12:23 02/12/21 15:29:27 XPT

4 461.125000 CC 4 -120 60109 NFM 976 00:00:13 02/11/21 17:28:49 02/11/21 19:21:21 XPT

25 462.075000/1 CC 4 -102 1009 NFM 46 00:10:24 02/11/21 18:11:59 02/13/21 11:58:25 XPT

25 462.375000 CC 4 -120 1013 NFM 973 00:00:12 02/11/21 17:39:52 02/11/21 19:20:40 XPT
23 462.375000/2 CC 4 -103 915 NFM 8 00:02:13 02/11/21 20:27:12 02/12/21 20:39:33 XPT

26 463.650000/1 CC 4 -108 1239 NFM 6 00:01:13 02/12/21 13:26:52 02/12/21 14:27:14 XPT
25 463.650000/1 CC 4 -112 1016 NFM 1062 00:01:12 02/11/21 17:12:42 02/11/21 17:29:44 XPT

32 463.675000/1 CC 4 -100 6030 NFM 1 00:01:35 02/12/21 08:45:20 02/12/21 08:46:55 XPT
 
Status
Not open for further replies.
Top