Muxlow
Super Secret
Dem's the ones. Same 91.5 PL for both BEAT's
CH ID | Type | Base (MHz) | Spacing (KHz) | Transmit Offset (MHz) |
---|---|---|---|---|
1 | FDMA | 136.00500 | 0.0075 | -4.02 |
2 | TDMA | 136.00500 | 0.0075 | -4.02 |
3 | FDMA | 136.00500 | 0.0075 | -4.05 |
4 | TDMA | 136.00500 | 0.0075 | -2.235 |
5 | FDMA | 136.00500 | 0.0075 | -2.235 |
6 | TDMA | 136.00500 | 0.0075 | -2.145 |
7 | FDMA | 136.00500 | 0.0075 | -2.145 |
12 | FDMA | 769.00000 | 0.00625 | +30.0 |
13 | TDMA | 769.00000 | 0.00625 | +30.0 |
14 | FDMA | 851.06250 | 0.00625 | -45.0 |
15 | TDMA | 851.06250 | 0.00625 | -45.0 |
VR01 - 67.0
BEAT02 - 91.5
Picking up Oxford Units in Tillsonburg on OPP BEAT02 772.14375 I also had them on 771.1400 the other night.
As soon as you hear that 1038hz tone on the towers associated with your area.I am wondering when Bell is going to start testing Zone 2 (esp. Ottawa). I have yet to read anything in my zone.
Thanks in advance?
Rob