I tried to monitor the Contra Costa West Simulcast today, and it is about as useless as the Oakland P25 system on my BCD396XT. It may be slightly more readable, but I still get garbled audio and intermittent decode of the control channel. Perhaps LSM strikes again...
Martin, that may be but I'm picking on my old BC796 some clear voice, but also some garbled voice, this could be 1 of 2 things.
1. LSM is in use and the clear voice I'm hearing is coming from a higher site and therefore the stronger signal is being received.
2. Bad weather, digital instead of analog, my P25 is at about 15-25% now and EDACS is broken where normally both OAK and RICH EDACS I get very well. The P25 site that has been talking the most is garbled on both my BC and GRE, more of a out of range type sound rather then what OAK P25 sounds like. (at least to me).
I monitored P25 on Pro96com and had EDACS on another 796 with ID search on the EDACS and none of the hits on Pro96com matched with traffic on EDACS, but as I said right now my reception is very poor on both.
This is all I managed to get today - looks like about 5 TGs
3/13/2012 15:20 Group 00-0257 852.6125 7255 T: 103 DT: 3/13/12@15:16 4296010 TG: 7255 DT: 3/13/12@15:20
3/13/2012 15:28 Group 00-0057 851.3625 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:30 Group 00-0057 851.3625 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:30 Group 00-0255 852.6000 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:44 Group 00-0255 852.6000 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:45 Group 00-0057 851.3625 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:45 Group 00-0255 852.6000 7255 T: 103 DT: 3/13/12@15:16 4296010 TG: 7255 DT: 3/13/12@15:20
3/13/2012 15:45 Group 00-0257 852.6125 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:46 Group 00-0057 851.3625 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:49 Group 00-0257 852.6125 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 15:51 Group 00-0307 852.9250 7506 T: 103 DT: 3/13/12@15:22 4300273 TG: 7506 DT: 3/13/12@15:51
3/13/2012 15:55 Group 00-0257 852.6125 7506 T: 103 DT: 3/13/12@15:22 4300273 TG: 7506 DT: 3/13/12@15:51
3/13/2012 15:56 Group 00-0057 851.3625 7506 T: 103 DT: 3/13/12@15:22 4300273 TG: 7506 DT: 3/13/12@15:51
3/13/2012 15:59 Group 00-0307 852.9250 7255 T: 103 DT: 3/13/12@15:16 4296010 TG: 7255 DT: 3/13/12@15:20
3/13/2012 16:01 Group 00-0309 852.9375 6305 T: 103 DT: 3/9/12@14:52 4296001 TG: 6305 DT: 3/9/12@14:52
3/13/2012 16:01 Group 00-0057 851.3625 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 16:03 Group 00-0257 852.6125 7255 T: 103 DT: 3/13/12@15:16 4296010 TG: 7255 DT: 3/13/12@15:20
3/13/2012 16:05 Group 00-0057 851.3625 7205 T: 103 DT: 3/9/12@15:17 4300271 TG: 7205 DT: 3/9/12@15:17
3/13/2012 16:06 Group 00-0255 852.6000 7255 T: 103 DT: 3/13/12@15:16 4296010 TG: 7255 DT: 3/13/12@15:20
3/13/2012 16:08 Group 00-0309 852.9375 7506 T: 103 DT: 3/13/12@15:22 4300273 TG: 7506 DT: 3/13/12@15:51
3/13/2012 16:14 Group 00-0257 852.6125 6305 T: 103 DT: 3/9/12@14:52 4296001 TG: 6305 DT: 3/9/12@14:52
3/13/2012 19:23 Group 00-0307 852.9250 6305 T: 103 DT: 3/9/12@14:52 4300252 TG: 6305 DT: 3/9/12@15:14
3/13/2012 20:30 Group 00-0255 852.6000 6305 T: 103 DT: 3/9/12@14:52 4300252 TG: 6305 DT: 3/9/12@15:14
3/13/2012 20:34 Group 00-0057 851.3625 6305 T: 103 DT: 3/9/12@14:52 4300252 TG: 6305 DT: 3/9/12@15:14
Dave