PA Statewide P25 Phase 2 System

Railbender

Member
Premium Subscriber
Joined
Sep 10, 2008
Messages
359
Reaction score
107
Location
NW PA
Anybody want to start keeping track of what PSP talkgroups they are seeing on a particular site? Regular affiliation with a particular site could help narrow down which talkgroup belongs to which barracks.

Pennsylvania Statewide Radio Network (PA-STARNet) Talkgroup Research - The RadioReference Wiki

This is what I have logged for site 011 (Erie80)


10001
10002
10011
10012
10015
10019
10026
10027
10028
10065
10077
10078
10079
10080
10081
10082
10086
10087
10088
10089
10091
10096
10098
10099
10101
10109
10121
10123
10125
10127
10128
10129
10130
10131
10132
10160
11198
11592
11715
11717
11718
12000
12001
12002
12003
12004
12005
12007
 

HM1529

Pennsylvania DB Admin
Database Admin
Joined
Jul 16, 2003
Messages
3,331
Reaction score
996
Location
West of the Atlantic Ocean
Well, over 30 PSP talkgroups. Perhaps this won't work out how I anticipated. I was thinking maybe only the two Harrisburg sites (Ellendale VHF, Harrisburg 800) were carrying a large amount of traffic since folks in Harrisburg would be monitoring the system and that other sites would be more limited with just local groups.

Have you been hearing any traffic on the PennDOT groups that would help pin them down? There should be a working channel for each county maintenance district.
 

scnrfrq

Member
Joined
Dec 26, 2002
Messages
985
Reaction score
55
Location
Erie, PA
Well, over 30 PSP talkgroups. Perhaps this won't work out how I anticipated. I was thinking maybe only the two Harrisburg sites (Ellendale VHF, Harrisburg 800) were carrying a large amount of traffic since folks in Harrisburg would be monitoring the system and that other sites would be more limited with just local groups.

Have you been hearing any traffic on the PennDOT groups that would help pin them down? There should be a working channel for each county maintenance district.

I'm in Erie too. I no longer hear the Game Commission and I've never heard PennDOT. All I heard mainly was encrypted PSP TG's, but now I don't hear them either since we can no longer hear voice for encrypted talkgroups.
 

Railbender

Member
Premium Subscriber
Joined
Sep 10, 2008
Messages
359
Reaction score
107
Location
NW PA
Well, over 30 PSP talkgroups. Perhaps this won't work out how I anticipated. I was thinking maybe only the two Harrisburg sites (Ellendale VHF, Harrisburg 800) were carrying a large amount of traffic since folks in Harrisburg would be monitoring the system and that other sites would be more limited with just local groups.

Have you been hearing any traffic on the PennDOT groups that would help pin them down? There should be a working channel for each county maintenance district.

All I see from PENNDOT is affiliation but hear no traffic. PGC is pretty quiet this time of the year, I may hear a mobile unit check in with Franklin.
 

HM1529

Pennsylvania DB Admin
Database Admin
Joined
Jul 16, 2003
Messages
3,331
Reaction score
996
Location
West of the Atlantic Ocean
All I see from PENNDOT is affiliation but hear no traffic. PGC is pretty quiet this time of the year, I may hear a mobile unit check in with Franklin.

July and August definitely are not PGC's busiest times of year. You've got coyote, opossum, skunk, weasel, and woodchucks...crows on weekends. The few times I have been recording while in the Harrisburg area, PGC SW traffic was much busier than NW. Perhaps it has something to do with new equipment distribution.

As for PennDOT,

District 1-1 - Crawford Maintenance
District 1-2 - Erie Maintenance
District 1-3 - Forest Maintenance
District 1-4 - Mercer Maintenance
District 1-5 - Venango Maintenance
District 1-6 - Warren Maintenance

The few times I have recorded Warren traffic while in Harrisburg, comms were infrequent. But, there were mentions of roads and areas (way up near the NY border on xyz road) that allowed me to know that 11715 was definitely Warren.

We still have several years until some agencies put together the funding to replace their current OpenSky radios. With the current system staying online at least until 2022, transition for most agencies already on the OpenSky will likely be slow.
 

HM1529

Pennsylvania DB Admin
Database Admin
Joined
Jul 16, 2003
Messages
3,331
Reaction score
996
Location
West of the Atlantic Ocean
If 1-071 is Keffers, that would be the first overlap with the Fist Energy sites. If anybody gets a read on it, check the frequencies it broadcasts as part of the site.

WRBN333
153.1025
153.3875

I was on the road today and was right by the Keffers tower site. Absolutely nothing on the air there on either the state freqs or First Energy freqs. I also searched the VHF band for a control channel...nothing local.

I did not have a laptop handy to analyze anything for neighbors. While I was to the south, closer to Harrisburg, I was picking up the 151.385 control channel. So, pretty certain 071 is not Keffers.
 

HM1529

Pennsylvania DB Admin
Database Admin
Joined
Jul 16, 2003
Messages
3,331
Reaction score
996
Location
West of the Atlantic Ocean
I'm curious what is going on here. All these licenses were granted last week. Anyone know if these counties are planning on working with STARNET, possibly sharing frequencies? Currently, Potter County is dispatched by Tioga County.

YE WQZQ922
POTTER, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATION FOR PUBLIC SAFETYETY]
Control Point 1 - 20 MOCKINGBIRD LANE, COUDERSPORT PA 814-274-8900
(link)
07/06/2018 License Modified
(transaction log)
1 - 502 TV TOWER LANE, GALETON (POTTER) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 73.1m, HAAT: 199.3m]
857.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
859.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
855.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
3 - 1/2 MILE EAST OF RIDGE ROAD, AUSTIN BOROUGH (POTTER) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 60.9m, HAAT: 164.6m]
857.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
859.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
855.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
5 - 1027 EAST SECOND STREET, COUDERSPORT (POTTER) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 45.7m, HAAT: -28.2m]
857.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
859.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
855.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
6 - (POTTER) PA Countywide
812.4875 MO Ant: 1 50p 100e Units: 1100 8K70D7W 9K80D7W (P25 Phase II)
814.4875 MO Ant: 1 50p 100e Units: 1100 8K70D7W 9K80D7W (P25 Phase II)
813.9375 MO Ant: 1 50p 100e Units: 1100 8K70D7W 9K80D7W (P25 Phase II)
810.4875 MO Ant: 1 50p 100e Units: 1100 8K70D7W 9K80D7W (P25 Phase II)
813.2375 MO Ant: 1 50p 100e Units: 1100 8K70D7W 9K80D7W (P25 Phase II)


YE WQZR473
POTTER, COUNTY OF
[GOVERNMENT ENTITY PROVIDING COMMUNICATION FOR PUBLIC SAFETY]
Control Point 1 - 20 MOCKINGBIRD LANE, COUDERSPORT PA 814-274-8900
(link)
07/06/2018 License Modified
(transaction log)
1 - 105 RADIO TOWER LANE, COUDERSPORT (POTTER) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 54.8m, HAAT: 164.7m]
857.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
859.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
855.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
2 - 750 IRISH FARM ROAD, COUDERSPORT (POTTER) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 54.8m, HAAT: 170.9m]
857.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
859.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
855.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
4 - 88 UPPER JUNCTION ROAD, ABBOT TWP (POTTER) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 54.8m, HAAT: 194.0m]
857.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
859.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
855.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
6 - 786 BAILEY HILL ROAD, ULYSSES (POTTER) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 54.8m, HAAT: 200.5m]
857.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
859.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.9375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
855.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
858.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)


YE WQZT233
BRADFORD, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATION FOR PUBLIC SAFETY]
Control Point 1 - 22 BURGERT DRIVE, TOWANDA PA 570-265-9101
(link)
07/06/2018 License Modified
(transaction log)
1 - THOMPSON HILL ROAD, GILLETT (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 61.0m, HAAT: 170.9m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
2 - 1/4 MILE WEST OF RHODES ROAD, CANTON (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 53.3m, HAAT: 30.9m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
3 - 1/2 MILE WEST OF COMSTOCK ROAD, ROME (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 54.9m, HAAT: 152.2m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
4 - HILLIKER ROAD, CHEMUNG (CHEMUNG) NY [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 54.9m, HAAT: 168.0m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
5 - ROUNDTOP PARK, GREENS LANDING (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 54.9m, HAAT: 102.2m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
6 - MOUNT PISGAH COUNTY PARK, EAST TROY (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 36.5m, HAAT: 307.1m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
7 - (BRADFORD) PA Countywide
811.4875 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
812.7625 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
811.2375 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
811.7375 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
812.2375 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)


YE WQZT235
BRADFORD, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATION FOR PUBLIC SAFETY]
Control Point 1 - 22 BURGERT DRIVE, TOWANDA PA 570-265-9101
(link)
07/06/2018 License Modified
(transaction log)
5 - BRIDGE STREET HILL, TOWANDA (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 58.0m, HAAT: 137.1m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
6 - RR1 11851 2 MILES N, WARREN CENTER (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 51.8m, HAAT: 199.5m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
1 - EOC RR1 BOX 179C, TOWANDA (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 48.8m, HAAT: -3.9m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
2 - 1 GUTHRIE SQUARE, SAYRE (BRADFORD) PA [Structure: Building] (map)
[Antenna 1 - HTT: 21.3m, HAAT: -110.3m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
3 - KELLOGG MOUNTAIN, TOWANDA (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 48.7m, HAAT: 277.5m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
4 - ROBWOOD MOUNTAIN, WYALUSING (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 100.6m, HAAT: 405.9m]
857.7625 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.4875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.7375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.2375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)


YE WQZV622
WYOMING, COUNTY OF
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATION FOR PUBLIC SAFETY]
Control Point 1 - 3880 US-6, TUNKHANNOCK PA 570-836-6161
(link)
07/06/2018 License Modified
(transaction log)
1 - 3364 SUGAR HILL ROAD, WILMONT TWP (BRADFORD) PA [Structure: Guyed] (map)
[Antenna 1 - HTT: 30.5m, HAAT: 50.2m]
854.3375 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
854.5875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
856.0125 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.1875 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
857.5125 FB2 Ant: 1 50p 150e Units: 1 8K70D7W 9K80D7W (P25 Phase II)
2 - (WYOMING) PA Countywide
809.3375 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
809.5875 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
811.0125 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
812.1875 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
812.5125 MO Ant: 1 50p 100e Units: 1500 8K70D7W 9K80D7W (P25 Phase II)
 

HM1529

Pennsylvania DB Admin
Database Admin
Joined
Jul 16, 2003
Messages
3,331
Reaction score
996
Location
West of the Atlantic Ocean
Because places with more livestock than people or traversible highways need 20 million dollar trunk systems.........for safety!

Well, that's what made me wonder. It seems totally unnecessary, so I was wondering if they had brokered an agreement with the state. They procure some more spectrum and then share that with the state who then lets them on the new state system. Total speculation on my part. Time will tell.
 

GTR8000

NY/NJ Database Guy
Database Admin
Joined
Oct 4, 2007
Messages
16,783
Reaction score
15,860
Location
BEE00
I'm curious what is going on here. All these licenses were granted last week. Anyone know if these counties are planning on working with STARNET, possibly sharing frequencies? Currently, Potter County is dispatched by Tioga County.

All of those licenses were initially granted last year. Bradford, Potter, and Wyoming counties are building a shared system. Won't be on the air until 2021 at the earliest. No indication that it has anything to do with the state's P25 buildout.
 
Top