BM82557
Member
Lots of testing on new TG 1129 on the Martinsburg site this morning --
P25, BEE00.170, 1129, 111609, 50, Normal, 3, 2023/08/10 4:25, ""
P25, BEE00.170, 1129, 111612, 50, Normal, 0, 2023/08/01 8:45, ""
P25, BEE00.170, 1129, 111614, 50, Normal, 0, 2023/08/01 14:58, ""
P25, BEE00.170, 1129, 111615, 50, Normal, 0, 2023/07/31 16:02, ""
P25, BEE00.170, 1129, 111616, 50, Normal, 10, 2023/08/10 7:29, ""
P25, BEE00.170, 1129, 111618, 50, Normal, 0, 2023/08/01 8:45, ""
P25, BEE00.170, 1129, 111619, 50, Normal, 0, 2023/07/26 9:38, ""
P25, BEE00.170, 1129, 111620, 50, Normal, 0, 2023/08/01 8:45, ""
P25, BEE00.170, 1129, 111621, 50, Normal, 0, 2023/08/10 9:54, ""
P25, BEE00.170, 1129, 111622, 50, Normal, 0, 2023/07/31 15:15, ""
P25, BEE00.170, 1129, 111623, 50, Normal, 3, 2023/08/10 9:50, ""
P25, BEE00.170, 1129, 111625, 50, Normal, 2, 2023/08/10 9:44, ""
P25, BEE00.170, 1129, 111626, 50, Normal, 4, 2023/08/10 9:46, ""
P25, BEE00.170, 1129, 111627, 50, Normal, 0, 2023/08/10 9:49, ""
P25, BEE00.170, 1129, 111629, 50, Normal, 2, 2023/08/10 9:45, ""
P25, BEE00.170, 1129, 111630, 50, Normal, 0, 2023/08/01 14:56, ""
P25, BEE00.170, 1129, 111631, 50, Normal, 0, 2023/08/10 9:42, ""
P25, BEE00.170, 1129, 111632, 50, Normal, 0, 2023/08/10 9:46, ""
P25, BEE00.170, 1129, 111633, 50, Normal, 0, 2023/08/10 9:45, ""
P25, BEE00.170, 1129, 111634, 50, Normal, 0, 2023/08/01 8:44, ""
P25, BEE00.170, 1129, 111635, 50, Normal, 0, 2023/07/26 10:13, ""
P25, BEE00.170, 1129, 111636, 50, Normal, 1, 2023/08/10 9:39, ""
P25, BEE00.170, 1129, 111637, 50, Normal, 2, 2023/07/28 16:06, ""
P25, BEE00.170, 1129, 111638, 50, Normal, 0, 2023/07/28 14:06, ""
P25, BEE00.170, 1129, 111639, 50, Normal, 0, 2023/07/31 14:22, ""
P25, BEE00.170, 1129, 111640, 50, Normal, 0, 2023/07/26 10:32, ""
P25, BEE00.170, 1129, 111642, 50, Normal, 0, 2023/08/01 8:44, ""
P25, BEE00.170, 1129, 111643, 50, Normal, 0, 2023/08/10 9:39, ""
P25, BEE00.170, 1129, 111644, 50, Normal, 0, 2023/08/10 9:44, ""
P25, BEE00.170, 1129, 111645, 50, Normal, 1, 2023/08/10 9:50, ""
P25, BEE00.170, 1129, 111646, 50, Normal, 0, 2023/08/10 9:44, ""
P25, BEE00.170, 1129, 111647, 50, Normal, 0, 2023/07/28 16:33, ""
P25, BEE00.170, 1129, 111648, 50, Normal, 0, 2023/08/10 9:43, ""
P25, BEE00.170, 1129, 111704, 50, Normal, 0, 2023/08/10 9:39, ""
P25, BEE00.170, 1129, 111705, 50, Normal, 0, 2023/08/10 9:47, ""
P25, BEE00.170, 1129, 111706, 50, Normal, 0, 2023/08/10 9:48, ""
P25, BEE00.170, 1129, 111708, 50, Normal, 0, 2023/08/10 9:50, ""
P25, BEE00.170, 1129, 111709, 50, Normal, 0, 2023/08/01 8:44, ""
P25, BEE00.170, 1129, 111710, 50, Normal, 0, 2023/08/01 7:08, ""
P25, BEE00.170, 1129, 111712, 50, Normal, 1, 2023/08/08 10:50, ""
P25, BEE00.170, 1129, 111713, 50, Normal, 0, 2023/08/08 11:11, ""
P25, BEE00.170, 1129, 111714, 50, Normal, 0, 2023/07/31 14:44, ""
P25, BEE00.170, 1129, 111715, 50, Normal, 0, 2023/08/01 15:15, ""
Identified as the Berkeley County Public Service Water District which is the water utility in Berkeley County, has been submitted,