SIRN

Bethanylt241

Member
Joined
Sep 12, 2017
Messages
168
Location
Bethany WV
Ok, I know the WV side is active and working just not with Jefferson Co yet. They’re working on their end currently. Was just curious how all this plays out on the operation side
 

BM82557

Member
Joined
Aug 28, 2006
Messages
5,162
Location
Berkeley Co WV
Just a heads up that talk group 9553 has tentatively been identified as being used by the WV Army National Guard unit that is based at the Mid-Ohio Valley Regional airport located near Parkersburg. When their helos depart from my local airport at Martinsburg they use 9553 to call Ops to report wheels up / flight time enroute to Parkersburg etc.

I believe this is the unit --

 

tvfd700

Member
Premium Subscriber
Joined
Dec 24, 2007
Messages
27
Location
Huntington, West Virginia
Just a heads up that talk group 9553 has tentatively been identified as being used by the WV Army National Guard unit that is based at the Mid-Ohio Valley Regional airport located near Parkersburg. When their helos depart from my local airport at Martinsburg they use 9553 to call Ops to report wheels up / flight time enroute to Parkersburg etc.

I believe this is the unit --

I’ve heard similar traffic from their helos on this talk group, off of the Huntington tower, when they have flown into HTS.
 

lebrunmn

Retired... Get off my lawn!
Premium Subscriber
Joined
Dec 19, 2002
Messages
788
Location
Hampshire County, WV
Can anyone in the Eastern Panhandle hear the Ridge site control chan? Some folks call it Cacapon Mtn or High Point... Normally on 460.3375Mhz, but I've tried all the freqs listed for the site, and it appears to be down.

It was down a few days ago for a brief time, but it's been down quite a bit longer today. Preventative maintenance? Curious minds want to know.
 

IStebleton

Active Member
Premium Subscriber
Joined
May 19, 2017
Messages
605
What happened to the planned site on licence WRKD598?

I see it was cancelled, but I'm curious as to why they didn't move forward with the site.
 

mtindor

OH/WV DB Admin
Database Admin
Joined
Dec 5, 2006
Messages
10,935
Location
Carroll Co OH / EN90LN
What happened to the planned site on licence WRKD598?

I see it was cancelled, but I'm curious as to why they didn't move forward with the site.

Do you really need to know this? If so, perhaps email SIRN. But to answer your question, The old Fairview site had a failing tower. They had to stick up a temporary site while they built out a new site and moved equipment to it. That happened over the past five years. At any rate, WQDT238 has those same freqs on it licensed for the new site location.
 

BM82557

Member
Joined
Aug 28, 2006
Messages
5,162
Location
Berkeley Co WV
Lots of testing on new TG 1129 on the Martinsburg site this morning --

P25, BEE00.170, 1129, 111609, 50, Normal, 3, 2023/08/10 4:25, ""
P25, BEE00.170, 1129, 111612, 50, Normal, 0, 2023/08/01 8:45, ""
P25, BEE00.170, 1129, 111614, 50, Normal, 0, 2023/08/01 14:58, ""
P25, BEE00.170, 1129, 111615, 50, Normal, 0, 2023/07/31 16:02, ""
P25, BEE00.170, 1129, 111616, 50, Normal, 10, 2023/08/10 7:29, ""
P25, BEE00.170, 1129, 111618, 50, Normal, 0, 2023/08/01 8:45, ""
P25, BEE00.170, 1129, 111619, 50, Normal, 0, 2023/07/26 9:38, ""
P25, BEE00.170, 1129, 111620, 50, Normal, 0, 2023/08/01 8:45, ""
P25, BEE00.170, 1129, 111621, 50, Normal, 0, 2023/08/10 9:54, ""
P25, BEE00.170, 1129, 111622, 50, Normal, 0, 2023/07/31 15:15, ""
P25, BEE00.170, 1129, 111623, 50, Normal, 3, 2023/08/10 9:50, ""
P25, BEE00.170, 1129, 111625, 50, Normal, 2, 2023/08/10 9:44, ""
P25, BEE00.170, 1129, 111626, 50, Normal, 4, 2023/08/10 9:46, ""
P25, BEE00.170, 1129, 111627, 50, Normal, 0, 2023/08/10 9:49, ""
P25, BEE00.170, 1129, 111629, 50, Normal, 2, 2023/08/10 9:45, ""
P25, BEE00.170, 1129, 111630, 50, Normal, 0, 2023/08/01 14:56, ""
P25, BEE00.170, 1129, 111631, 50, Normal, 0, 2023/08/10 9:42, ""
P25, BEE00.170, 1129, 111632, 50, Normal, 0, 2023/08/10 9:46, ""
P25, BEE00.170, 1129, 111633, 50, Normal, 0, 2023/08/10 9:45, ""
P25, BEE00.170, 1129, 111634, 50, Normal, 0, 2023/08/01 8:44, ""
P25, BEE00.170, 1129, 111635, 50, Normal, 0, 2023/07/26 10:13, ""
P25, BEE00.170, 1129, 111636, 50, Normal, 1, 2023/08/10 9:39, ""
P25, BEE00.170, 1129, 111637, 50, Normal, 2, 2023/07/28 16:06, ""
P25, BEE00.170, 1129, 111638, 50, Normal, 0, 2023/07/28 14:06, ""
P25, BEE00.170, 1129, 111639, 50, Normal, 0, 2023/07/31 14:22, ""
P25, BEE00.170, 1129, 111640, 50, Normal, 0, 2023/07/26 10:32, ""
P25, BEE00.170, 1129, 111642, 50, Normal, 0, 2023/08/01 8:44, ""
P25, BEE00.170, 1129, 111643, 50, Normal, 0, 2023/08/10 9:39, ""
P25, BEE00.170, 1129, 111644, 50, Normal, 0, 2023/08/10 9:44, ""
P25, BEE00.170, 1129, 111645, 50, Normal, 1, 2023/08/10 9:50, ""
P25, BEE00.170, 1129, 111646, 50, Normal, 0, 2023/08/10 9:44, ""
P25, BEE00.170, 1129, 111647, 50, Normal, 0, 2023/07/28 16:33, ""
P25, BEE00.170, 1129, 111648, 50, Normal, 0, 2023/08/10 9:43, ""
P25, BEE00.170, 1129, 111704, 50, Normal, 0, 2023/08/10 9:39, ""
P25, BEE00.170, 1129, 111705, 50, Normal, 0, 2023/08/10 9:47, ""
P25, BEE00.170, 1129, 111706, 50, Normal, 0, 2023/08/10 9:48, ""
P25, BEE00.170, 1129, 111708, 50, Normal, 0, 2023/08/10 9:50, ""
P25, BEE00.170, 1129, 111709, 50, Normal, 0, 2023/08/01 8:44, ""
P25, BEE00.170, 1129, 111710, 50, Normal, 0, 2023/08/01 7:08, ""
P25, BEE00.170, 1129, 111712, 50, Normal, 1, 2023/08/08 10:50, ""
P25, BEE00.170, 1129, 111713, 50, Normal, 0, 2023/08/08 11:11, ""
P25, BEE00.170, 1129, 111714, 50, Normal, 0, 2023/07/31 14:44, ""
P25, BEE00.170, 1129, 111715, 50, Normal, 0, 2023/08/01 15:15, ""
 
Top