Back on topic now.
Low band logs from today
QTH: Bristol County, MA RX: BCD996P2 - With the same broken dipole as always.
Pro Scan logs.
Low band logs from today
QTH: Bristol County, MA RX: BCD996P2 - With the same broken dipole as always.
Pro Scan logs.
Frequency | Channel | Group | Tone | RSSI | Hits | End Date / Time |
---|---|---|---|---|---|---|
44.6200 | Pink 2 | Los Angeles | C 186.2 | 422 | 361 | 11/15/24 17:24:20 |
44.7400 | Brown 2 | Los Angeles | C 186.2 | 357 | 191 | 11/15/24 17:23:11 |
44.9200 | White 3 VAL B | North Division | C 167.9 | 356 | 552 | 11/15/24 17:20:03 |
42.9200 | Maroon 2 B | Golden Gate | C 103.5 | 452 | 88 | 11/15/24 17:13:24 |
45.0200 | Orange 3 | Los Angeles | C 192.8 | 339 | 456 | 11/15/24 17:12:53 |
44.9400 | Black 2 | Los Angeles | C 186.2 | 340 | 355 | 11/15/24 17:05:32 |
30.4500 | 30.4500MHz | Other (150.0) | C 151.4 | 396 | 794 | 11/15/24 16:59:46 |
45.5200 | Yellow 2 | Los Angeles | C 186.2 | 336 | 114 | 11/15/24 16:53:41 |
31.2000 | CTL OIL MH AR | Other | C 91.5 | 421 | 45 | 11/15/24 16:49:30 |
32.1800 | COSTA RICA TAXI | Other | C 77.0 | 326 | 23 | 11/15/24 16:38:02 |
45.6000 | Grey 2 VAL B | North Division | C 173.8 | 320 | 58 | 11/15/24 16:14:42 |
45.3600 | Green 3 B | Sacramento | C 167.9 | 365 | 122 | 11/15/24 16:12:38 |
43.4400 | INGRAM READYMIX | Other | C 77.0 | 365 | 7 | 11/15/24 15:55:12 |
45.9400 | Orange 2 CEN B | North Division | C 123.0 | 417 | 4 | 11/15/24 15:51:01 |
45.4600 | Maroon B | Fresno | C 127.3 | 341 | 52 | 11/15/24 15:32:10 |
33.7500 | ASIAN FISHING | Other | C 151.4 | 372 | 1 | 11/14/24 17:05:09 |
39.6800 | Turquois B | Inland | C 118.8 | 407 | 364 | 11/14/24 16:51:25 |
44.8000 | Emerald 4 B | Golden Gate | C 103.5 | 344 | 693 | 11/14/24 16:16:54 |
42.5600 | White INL B | North Division | C 118.8 | 419 | 136 | 11/14/24 16:08:13 |
44.6600 | Black 3 B | Sacramento | C 167.9 | 332 | 14 | 11/14/24 15:48:10 |
Last edited: