Short form log for this evening's activity:
1900 Hour:
E-6B, 163920, VQ-4 Tinker/Patuxent NAS
C-17A, 01-0195, 437th AW Charleston
C-5B, 87-0027, 436th AW Dover
C-38A, 94-1569, 201st AS DC-ANG Andrews
C-12R, 92-3328, 228th Aviation Rgt
C-130H, 84-0209, 142nd AS DE-ANG Wilmington
C-130H, 84-0206, 142nd AS DE-ANG Wilmington
T-38, N956NA, NASA
KC-135R, 62-3543, 756th AS AFRC Andrews
C-130J, 98-1357, 135th AS MD-ANG Martin State
2000 Hour:
KC-10A, 87-0124, 305th AMW McGuire
KC-135E, 58-0044, 108th ARW NJ-ANG McGuire
KC-135E, 58-0115, 108th ARW NJ-ANG McGuire
C-21A, 84-0118, 458th AS Scott
C-21A, 84-0095, 457th AS Andrews
2100 Hour:
T-39G, 158844, VT-86 NAS Pensacola
UC-35A, 01-0301, Priority Army Transport
C-17A, 02-1110, 62nd AW McChord
C-130J, 98-1357, 135th AS MD-ANG Martin State
C-21A, 84-0077, 457th AS Andrews
C-17A, 97-0045, 437th AS Charleston
KC-10A, 87-0124, 305th AMW McGuire
C-40A, 165831, VR-59 NAS New Orleans
C-5B, 86-0018, 60th AMW Travis
2200 Hour:
C-21A, 84-0118, 458th AS Scott
C-17A, 06-6163, 60th AMW Travis
KC-135E, 58-0115, 108th ARW NJ-ANG McGuire
KC-135R, 61-0295, 91st ARS MacDill
KC-135E, 58-0044, 108th ARW NJ-ANG McGuire
C-17A, 99-0061, 62nd AW McChord
C-17A, 04-4133, 305th AMW McGuire