California Radio Interoperable System (CRIS)

vince48

Member
Premium Subscriber
Joined
May 13, 2001
Messages
1,163
Location
Central Valley, CA.
; CRIS

P25, BEE00.9D2, 15, 50, Normal, 0, 2024/02/28 13:55, ""
P25, BEE00.9D2, 100, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 130, 50, Normal, 0, 2024/03/06 7:59, ""
P25, BEE00.9D2, 131, 50, Normal, 15, 2020/10/15 13:22, " (TDMA)"
P25, BEE00.9D2, 136, 50, Normal, 0, 2024/02/28 10:25, ""
P25, BEE00.9D2, 138, 50, Normal, 671, 2024/03/15 11:32, "PS Communications Central Valley (TDMA)"
P25, BEE00.9D2, 139, 50, Normal, 10, 2024/03/15 11:24, " (TDMA)"
P25, BEE00.9D2, 141, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 142, 50, Normal, 0, 2023/04/24 12:02, ""
P25, BEE00.9D2, 143, 50, Normal, 101, 2024/03/13 11:19, " PS Communications NorCal Ops (TDMA)"
P25, BEE00.9D2, 144, 50, Normal, 0, 2023/03/29 9:42, ""
P25, BEE00.9D2, 147, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 149, 50, Normal, 0, 2023/04/21 17:02, ""
P25, BEE00.9D2, 158, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 160, 50, Normal, 146, 2024/01/24 10:31, " (TDMA)"
P25, BEE00.9D2, 200, 50, Normal, 0, 2024/01/24 10:20, ""
P25, BEE00.9D2, 202, 50, Normal, 0, 2024/03/07 12:27, ""
P25, BEE00.9D2, 438, 50, Normal, 0, 2023/04/12 8:28, " (TDMA)"
P25, BEE00.9D2, 707, 50, Normal, 0, 2023/03/30 11:27, ""
P25, BEE00.9D2, 721, 50, Normal, 0, 2023/03/30 11:27, ""
P25, BEE00.9D2, 748, 50, Normal, 0, 2024/02/28 13:11, ""
P25, BEE00.9D2, 775, 50, Normal, 5, 2023/03/30 12:41, " (TDMA)"
P25, BEE00.9D2, 861, 50, Normal, 0, 2023/03/30 11:31, ""
P25, BEE00.9D2, 1391, 50, Normal, 0, 2024/02/26 14:10, ""
P25, BEE00.9D2, 1601, 50, Normal, 25, 2023/04/13 11:24, " (TDMA)"
P25, BEE00.9D2, 1603, 50, Normal, 0, 2024/02/28 11:43, ""
P25, BEE00.9D2, 1618, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 1622, 50, Normal, 0, 2024/03/04 13:27, ""
P25, BEE00.9D2, 1636, 50, Normal, 0, 2024/02/21 13:45, ""
P25, BEE00.9D2, 10021, 50, Normal, 0, 2024/01/24 8:26, ""
P25, BEE00.9D2, 10023, 50, Normal, 11, 2023/04/17 14:27, " (TDMA)"
P25, BEE00.9D2, 50001, 50, Normal, 0, 2024/03/07 12:34, "California Law 1 Interop M/A"
 

inigo88

California DB Admin
Database Admin
Joined
Oct 31, 2004
Messages
2,020
Location
San Diego, CA
; CRIS

P25, BEE00.9D2, 15, 50, Normal, 0, 2024/02/28 13:55, ""
P25, BEE00.9D2, 100, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 130, 50, Normal, 0, 2024/03/06 7:59, ""
P25, BEE00.9D2, 131, 50, Normal, 15, 2020/10/15 13:22, " (TDMA)"
P25, BEE00.9D2, 136, 50, Normal, 0, 2024/02/28 10:25, ""
P25, BEE00.9D2, 138, 50, Normal, 671, 2024/03/15 11:32, "PS Communications Central Valley (TDMA)"
P25, BEE00.9D2, 139, 50, Normal, 10, 2024/03/15 11:24, " (TDMA)"
P25, BEE00.9D2, 141, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 142, 50, Normal, 0, 2023/04/24 12:02, ""
P25, BEE00.9D2, 143, 50, Normal, 101, 2024/03/13 11:19, " PS Communications NorCal Ops (TDMA)"
P25, BEE00.9D2, 144, 50, Normal, 0, 2023/03/29 9:42, ""
P25, BEE00.9D2, 147, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 149, 50, Normal, 0, 2023/04/21 17:02, ""
P25, BEE00.9D2, 158, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 160, 50, Normal, 146, 2024/01/24 10:31, " (TDMA)"
P25, BEE00.9D2, 200, 50, Normal, 0, 2024/01/24 10:20, ""
P25, BEE00.9D2, 202, 50, Normal, 0, 2024/03/07 12:27, ""
P25, BEE00.9D2, 438, 50, Normal, 0, 2023/04/12 8:28, " (TDMA)"
P25, BEE00.9D2, 707, 50, Normal, 0, 2023/03/30 11:27, ""
P25, BEE00.9D2, 721, 50, Normal, 0, 2023/03/30 11:27, ""
P25, BEE00.9D2, 748, 50, Normal, 0, 2024/02/28 13:11, ""
P25, BEE00.9D2, 775, 50, Normal, 5, 2023/03/30 12:41, " (TDMA)"
P25, BEE00.9D2, 861, 50, Normal, 0, 2023/03/30 11:31, ""
P25, BEE00.9D2, 1391, 50, Normal, 0, 2024/02/26 14:10, ""
P25, BEE00.9D2, 1601, 50, Normal, 25, 2023/04/13 11:24, " (TDMA)"
P25, BEE00.9D2, 1603, 50, Normal, 0, 2024/02/28 11:43, ""
P25, BEE00.9D2, 1618, 50, Normal, 0, 0000/00/00 0:00, ""
P25, BEE00.9D2, 1622, 50, Normal, 0, 2024/03/04 13:27, ""
P25, BEE00.9D2, 1636, 50, Normal, 0, 2024/02/21 13:45, ""
P25, BEE00.9D2, 10021, 50, Normal, 0, 2024/01/24 8:26, ""
P25, BEE00.9D2, 10023, 50, Normal, 11, 2023/04/17 14:27, " (TDMA)"
P25, BEE00.9D2, 50001, 50, Normal, 0, 2024/03/07 12:34, "California Law 1 Interop M/A"

TG 142 should be PS communications SoCal Ops or San Diego Ops depending on how PSC splits up their channels. I’ve been hearing brief comms on TG 142 recently on Mt Woodson in San Diego county.
 

mcjones2013

Radio Communications Enthusiast
Joined
Sep 15, 2012
Messages
769
Location
Sacramento, CA
CHP is using CRIS on two channels in the Sacramento region. Both are encrypted, units and dispatch. You can still hear the dispatcher on the low-band side, but not the units.

I'm not sure if they're still using the 700 MHz vehicle repeater system (VRS) when out of the car if they're on a channel that has made the switch to CRIS.
 

OrangePelican

Member
Premium Subscriber
Joined
Jun 15, 2021
Messages
31
CHP is using CRIS on two channels in the Sacramento region. Both are encrypted, units and dispatch. You can still hear the dispatcher on the low-band side, but not the units.

I'm not sure if they're still using the 700 MHz vehicle repeater system (VRS) when out of the car if they're on a channel that has made the switch to CRIS.
Those 2 areas have APX next radios that are also programmed with CRIS and aren’t using the VRS. The VRS is still in their cars and programmed to the portables but only for when those CRIS areas go into an area that hasn’t transitioned yet.
 

sacscan

Member
Joined
Sep 17, 2005
Messages
381
Location
Sacramento, CA
I'm not sure if they're still using the 700 MHz vehicle repeater system (VRS) when out of the car if they're on a channel that has made the switch to CRIS.
Last night I heard activity on the Black extender (BLK3 EV-20 EXT, NAC EE6). Signal was full scale and went on for a while, so there was a unit near me for a few minutes. I also still hear the occasional unit on the Black low band repeater, but that is rare.
 

officer_415

Member
Database Admin
Joined
Jun 29, 2008
Messages
1,450
Location
SF Bay Area
Does anyone know if there are plans for further transitions at this point? Logically the next area would be Valley Green, but I don't think there's sufficient CRIS coverage east of Placerville for that yet.
 

wski

Member
Premium Subscriber
Joined
Aug 8, 2019
Messages
14
Location
Sacramento Metropolitan Area
Does anyone know if there are plans for further transitions at this point? Logically the next area would be Valley Green, but I don't think there's sufficient CRIS coverage east of Placerville for that yet.
Unlikely Valley Green will be ready anytime soon. There are a few sites along I-80 and in the Grass Valley area, but as you said everything east of Pine Hill has little to no coverage.

2024 coverage map
 
Top