So I will hear active from Lehigh County PennDOT???
This has been answered more than once. You will hear an agency when they get around to moving to the new system.
So I will hear active from Lehigh County PennDOT???
1.24 Fairchance (FAYE01)
1.40 Mt Davis (SOME06)
1.44 Little Flat (CENT08)
1.66 Connellsville (FAYE60)
1.70 Devault (CHES02)
1.77 Blue Knob (BEDF13)
1.85 Center Valley (LEHI05)
1.95 Big Flat (CUMB04)
1.106 Montrose (SUSQ86)
1.109 Georges Twp (FAYE62)
1.111 Catawissa (COLU01)
Just out of curiosity, are 100% the ones listed below best-guesses, or has somebody actually confirmed (as best they can, antenna off, at the site) that the site locations are correct?
@RadioDitch & Bro believe that 1.106 Montrose is not at the SUSQ86 site.
Just out of curiosity, are 100% the ones listed below best-guesses, or has somebody actually confirmed (as best they can, antenna off, at the site) that the site locations are correct?
@RadioDitch & Bro believe that 1.106 Montrose is not at the SUSQ86 site.
@talviar believes that 1.109 Georges Twp is not at the FAYE62 site.
Im guessing pretty much all of the ones listed below are simply best guesses. Although I'm vaguely recalling that someone like @druhe or @talviar may have went to 1.44 Little Flat or 1.60 Connellsville (FAYE6) or 1.77 Blue Knob and confirmed those locations. I can't remember. Not that it really really matters, but it would be nice to know which ones still need to be fleshed out for ultimate accuracy.
Code:1.24 Fairchance (FAYE01) 1.40 Mt Davis (SOME06) 1.44 Little Flat (CENT08) 1.66 Connellsville (FAYE60) 1.70 Devault (CHES02) 1.77 Blue Knob (BEDF13) 1.85 Center Valley (LEHI05) 1.95 Big Flat (CUMB04) 1.106 Montrose (SUSQ86) 1.109 Georges Twp (FAYE62) 1.111 Catawissa (COLU01)
Mike
While you are on your drive-about, feel free to check the Columbia/Montour area for a simulcast on STARNET. Like Warren Co, they are migrating to the state system.
Sounds like this might be the site.. SUSQ612 WQOE329 41.84075 -75.87225 (2 FAIRGROUNDS ROAD)Sean said it's definitely in Montrose, and it's identifying as SUSQ86, but he believes it is coming from a tower that is about 1mi or so away near Chenango Street and not the tower at SR4007 & Fisk Mill (41.87397, -75.93214). I clarified with him, and he said he sat on SR4007 about 300 yards line of sight from the tower and with the antenna off he had no decode, S0 on the meter with occasional static but no data.
Anyone should feel free to double check.
Sounds like this might be the site.. SUSQ612 WQOE329 41.84075 -75.87225 (2 FAIRGROUNDS ROAD)![]()
Based on my conversation with him, that does appear to be in the correct direction away from the alleged licensed site location near SR-4002/Fisk Mill towards where he thinks it probably is. Again, I'm gonna double check with the handheld yagi when I head out next week but he sat on SR-4002 only 300 yards from the alleged 41.87397, -75.93214 location and had no signal on a BCD396XT nor SDS-100 with the antennas off.
Just out of curiosity, are 100% the ones listed below best-guesses, or has somebody actually confirmed (as best they can, antenna off, at the site) that the site locations are correct?
@RadioDitch & Bro believe that 1.106 Montrose is not at the SUSQ86 site.
@talviar believes that 1.109 Georges Twp is not at the FAYE62 site.
Im guessing pretty much all of the ones listed below are simply best guesses. Although I'm vaguely recalling that someone like @druhe or @talviar may have went to 1.44 Little Flat or 1.60 Connellsville (FAYE6) or 1.77 Blue Knob and confirmed those locations. I can't remember. Not that it really really matters, but it would be nice to know which ones still need to be fleshed out for ultimate accuracy.
Code:1.24 Fairchance (FAYE01) 1.40 Mt Davis (SOME06) 1.44 Little Flat (CENT08) 1.66 Connellsville (FAYE60) 1.70 Devault (CHES02) 1.77 Blue Knob (BEDF13) 1.85 Center Valley (LEHI05) 1.95 Big Flat (CUMB04) 1.106 Montrose (SUSQ86) 1.109 Georges Twp (FAYE62) 1.111 Catawissa (COLU01)
Mike
1.24 Fairchance (FAYE01)
1.40 Mt Davis (SOME06) - confirmed
1.44 Little Flat (CENT08)
1.66 Connellsville (FAYE60)
1.70 Devault (CHES02)
1.77 Blue Knob (BEDF13) - confirmed
1.85 Center Valley (LEHI05)
1.95 Big Flat (CUMB04)
1.106 Montrose (SUSQ86)
1.109 Georges Twp (FAYE62)
1.111 Catawissa (COLU01) - confirmed
For what its worth, when I confirmed 1.77 Blue Knob, with antenna off, I didn't have signal until I was at the fence that surrounds the compound. I truly thought I'd have it before that, but didn't.
RFSS | Location | Tower | Frequency | Frequency | Frequency | Frequency | Frequency | Frequency | Lat | Long |
1.071 | Keffers | SCHU03 | 151.38500 | 151.44500 | 153.10250 | 153.38750 | 40.60833000000 | -76.46250000000 | ||
1.072A | Mahanoy | SCHU33 | 153.18500 | 153.25250 | 40.84861000000 | -76.11333000000 | ||||
1.072B | Mahanoy City | SCHU36 | 151.29500 | 40.85000000000 | -76.11517000000 | |||||
1.133 | Hazelton | LUZE06/U | 453.26250 | 453.33750 | 453.40000 | 40.96833000000 | -75.95778000000 | |||
1.111 | Catawissa | COLU01 | 153.10250 | 153.45500 | 161.82500 | 161.68250 | 40.93944000000 | -76.42528000000 | ||
1.101 | Shicksinny | LUZE04 | 153.26750 | 155.50500 | 155.67000 | 41.15889000000 | -76.16917000000 | |||
1.115 | Mehoopany | WYOM30 | 152.11500 | 153.43250 | 153.58250 | 41.51264000000 | -76.06992000000 | |||
1.108 | New Milford | SUSQ06 | 151.37750 | 152.41250 | 153.37250 | 154.45250 | 154.68000 | 41.90639000000 | -75.69361000000 | |
1.106 | Montrose | SUSQ612 | 168.91250 | 170.62500 | 41.87397000000 | -75.93214000000 | ||||
1.113 | Canton | BRAD31 | 153.58250 | 153.72500 | 154.94250 | 41.81131000000 | -76.71739000000 | |||
Mansfield | TIOG06 | 153.12500 | 155.87250 | 155.88750 | 41.84764000000 | -77.15636000000 | ||||
Westfield | TIOG03 | 152.89250 | 41.83494000000 | -77.45719000000 | ||||||
Wellsboto | TIOG42 | 153.12500 | 155.87250 | 155.88750 | 41.65761000000 | -77.50300000000 | ||||
Waterville | LYCO02 | 151.34000 | 153.13250 | 153.59000 | 154.75500 | 41.31703000000 | -77.34372000000 | |||
Renova | CLIN02 | 151.06250 | 151.32500 | 151.49750 | 41.39700000000 | -77.85444000000 | ||||
Driftwood | CAME33 | 151.01000 | 151.31000 | 41.38831000000 | -78.12617000000 | |||||
Penfield | CLEA03 | 151.12250 | 151.25750 | 154.19750 | 41.24603000000 | -78.64558000000 | ||||
Rockton/Penfield | CLEA15 | 154.94250 | 156.11250 | 156.22500 | 41.09983000000 | -78.53369000000 | ||||
Falls Creek | CLEA07 | 155.50500 | 41.17089000000 | -78.76919000000 | ||||||
1.043 | Bellefonte | CENT16/V | 154.69500 | 154.85250 | 155.67000 | 40.92028000000 | -77.97417000000 | |||
Bellefonte | CENT16/8 | 851.20000 | 851.47500 | 852.51250 | 853.28750 | 40.92033000000 | -77.97417000000 | |||
1.044 | Boalsburg/Little Flat | CENT08 | 161.81250 | 161.85000 | 161.88750 | 40.75311000000 | -77.75569000000 | |||
Bellville | MIFF40 | 154.20500 | 154.93500 | 40.65672000000 | -77.72028000000 | |||||
1.063 | Lewistown | MIFF35 | 154.66500 | 154.75500 | 154.92000 | 155.44500 | 40.57233000000 | -77.51378000000 | ||
1.062 | Loop Lookout | HUNT01 | 154.16750 | 154.90500 | 155.46000 | 40.49683000000 | -78.13139000000 | |||
1.042 | Tyrone | CENT04 | 158.81250 | 159.10500 | 159.24000 | 40.73200000000 | -78.32531000000 | |||
1.038 | Rossiter | INDI07 | 151.23500 | 151.34000 | 151.47500 | 159.33000 | 40.88756000000 | -78.83350000000 | ||
1.037 | Clymer | INDI01 | 158.73000 | 159.12750 | 159.37500 | 40.66728000000 | -78.99683000000 | |||
Cambria Twp. (Colver) | CAMB01 | 154.66500 | 40.50494000000 | -78.79642000000 | ||||||
1.035 | Lower Yoder | CAMB02 | 151.15250 | 151.29500 | 151.34750 | 159.19500 | 159.38250 | 40.37078000000 | -78.98308000000 | |
1.039 | Reels Corner (Bald Knob) | SOME02 | 156.41000 | 159.00750 | 159.21000 | 161.83750 | 161.88750 | 40.03925000000 | -78.78253000000 | |
1.107 | Hyndman | BEDF30 | 161.85000 | 161.90000 | 161.95000 | 39.85031000000 | -78.73464000000 | |||
1.041 | Chaneysville (Martin Hill) | BEDF02 | 151.08500 | 151.48250 | 154.13750 | 39.82994000000 | -78.54350000000 | |||
1.003 | Wells Tannery (Bald Knob) | FULT01 | 151.22750 | 155.52000 | 156.21000 | 40.01231000000 | -78.14722000000 | |||
1.003 | Tuscarora Mountain | FULT02 | 151.22750 | 155.52000 | 156.21000 | 39.94897000000 | -77.93722000000 | |||
1.049 | Upper Strasburg | FRAN01 | 151.18250 | 151.38500 | 155.24250 | 40.05008000000 | -77.74747000000 | |||
1.004 | Middle Paxton | DAUP01/V | 158.73750 | 158.76000 | 159.11250 | 159.39000 | 40.42056000000 | -76.81194000000 | ||
1.053 | Middle Paxton | DAUP01/8 | 854.33750 | 855.06250 | 855.43750 | 856.01250 | 857.33750 | 40.42056000000 | -76.81194000000 | |
1.094 | Grantville | DAUP31/8 | 854.46250 | 854.68750 | 858.53750 | 859.53750 | 40.40472000000 | -76.68306000000 | ||
1.018 | Wisconiso | DAUP37/8 | 856.06250 | 857.06250 | 857.48750 | 858.21250 | 858.48750 | 40.58194000000 | -76.69133000000 | |
1.132 | Jonestown | LEBA71/8 | 854.51250 | 855.88750 | 856.71250 | 40.42817000000 | -76.56464000000 | |||
1.073 | Ft. Indiantown Gap | LEBA74/8 | 854.71250 | 856.48750 | 858.08750 | 859.48750 | 40.45603000000 | -76.60608000000 | ||
1.074 | Port Clinton | BERK04 | 153.07250 | 153.44000 | 154.45250 | 154.91250 | 155.50500 | 155.67000 | 40.60417000000 | -75.99167000000 |
True Don, that's a possibility. I'm going to go up to the site to double check his work.
@mtindor You might also want to add Clover (Cambria) to that list. Per another family member (we're Irish, there's a lot of us...lol), it's was on air this weekend. I'll work on confirming that also as I said, among all the other places on the growing list.
170.150 @ Site 85 is licensed under WQVC257Ok, so:
Code:1.85 Center Valley (LEHI05)
What the advantage of getting a p25 phase 2 scanner in Bradford and tioga county pa. Are you able to hear state police or still under the pa starnet non scannable looking at the bcd 996p2
Cambria Twp. (Colver) | CAMB01 | 154.66500 | 40.50494000000 | -78.79642000000 |
The answer is the same as I gave you a year ago. You will never be able to listen to the PSP.What the advantage of getting a p25 phase 2 scanner in Bradford and tioga county pa. Are you able to hear state police or still under the pa starnet non scannable looking at the bcd 996p2