More Erie area 800KHz allocations issued this week for the new system:
YE WRAM703
PENNSYLVANIA, COMMONWEALTH OF
[APPLICANT IS A GOVERNMENT ENTITY WHICH PROVIDES COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES.]
Control Point 1 - 8001 BRETZ DRIVE, HARRISBURG PA 877-838-8999
(link)
01/09/2018 License Issued
1 - ERIE82 - CORRY, ERIE82 - CORRY REMOTE, FIVE POINTS (ERIE) PA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 42.7m, Polarization: Vertical, Beamwidth: 105.0°, Gain: 12.5dBi, Azimuth: 200.0°, HAAT: 136.8m]
851.9 FB2 Ant: 1 100p 100e Units: 1 8K10F1W (P25 Phase II)
852.3375 FB2 Ant: 1 100p 100e Units: 1 8K10F1W (P25 Phase II)
852.55 FB2 Ant: 1 100p 100e Units: 1 8K10F1W (P25 Phase II)
852.9875 FB2 Ant: 1 100p 100e Units: 1 8K10F1W (P25 Phase II)
2 - ERIE93, ERIE93 - 8496 PA-89, NORTH EAST (ERIE) PA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 48.8m, Polarization: Vertical, Beamwidth: 105.0°, Gain: 12.5dBi, Azimuth: 205.0°, HAAT: 103.0m]
851.8625 FB2 Ant: 1 100p 137e Units: 1 8K10F1W (P25 Phase II)
852.25 FB2 Ant: 1 100p 137e Units: 1 8K10F1W (P25 Phase II)
852.4875 FB2 Ant: 1 100p 137e Units: 1 8K10F1W (P25 Phase II)
852.8875 FB2 Ant: 1 100p 137e Units: 1 8K10F1W (P25 Phase II)
3 - 20.0 km radius around fixed location 1
806.9 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)
807.3375 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)
807.55 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)
807.9875 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)
4 - 20.0 km radius around fixed location 2
806.8625 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)
807.25 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)
807.4875 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)
807.8875 MO Ant: 1 20p 20e Units: 17949 8K10F1W (P25 Phase II)