FOPS4 could be replacing 83FG to stick with the formatNew encrypted talkgroups for wexford county. They are not in the database, but I dont have the TGIDs either.
https://www.michigan.gov/mpscs/-/me...d68e82e&hash=46996793453A19FC69867D82858AC2FF
Update: it’s 5552. Already submittedManistee County is testing their paging…. It’s 2-tone over p25. Has anyone picked up any unknown talkgroups with their paging?
Looks like it's on the Mesick 1 site and Manton sites, does not appear to be on River Central. Is there anything on the VHF side anymore?Update: it’s 5552. Already submitted
3356: last seen 12-4-2021 (according to broadcastify)3356, 3163, 3637, 13352, 13406, & 13281
I haven't seen any of these talk groups active within the past year, and I don't think they are in use anymore. Can somebody tell me when any of them were last active?
It sounds like 3356 needs to be deprecated since they've already moved on to patching with east fire or west fire and it hasn't been used in 3 years3356: last seen 12-4-2021 (according to broadcastify)
3136: multiple joins from 9034446 in august, one encrypted call from 9033621 on October 4th. Nothing before or after. (According to unitrunker on Muskegon County Simulcast.
3637: last seen 8/08/2023 according to broadcastify calls
13552: multiple calls in June 2024, joins only from a handful of RIDs from July to date. (According to unitrunker on Muskegon county Simulcast)
13406: numerous joins from a handful of RIDs in June 2024, nothing since.
13281: handful of calls / patches in June 2024. Nothing since.
Here's the Unitrunker logs I do have.It sounds like 3356 needs to be deprecated since they've already moved on to patching with east fire or west fire and it hasn't been used in 3 years
Idk what was happening in june, though I'm interested since it's the only time these tgs popped back up.
Date | Freq | LCN | Source RID | Action | TGID | TGID Label | ALPHA | Type (4=unencrypted) |
2023-Aug-24 | 10413517 | Grant | 13552 | Algoma Fireground | 41ALF | 4 | ||
7-Nov | 772.15625 | 003-045 | 10413674 | Grant | 13552 | Algoma Fireground | 41ALF | 4 |
6-Jun | 853.575 | 003-045 | 9704492 | Joins | 13552 | Algoma Fireground | 41ALF | |
6-Jun | 853.575 | 003-045 | 9704454 | Joins | 13552 | Algoma Fireground | 41ALF | |
24-Jun | 853.575 | 003-045 | 9623170 | Joins | 13552 | Algoma Fireground | 41ALF | |
2-Jul | 853.575 | 003-045 | 9343306 | Joins | 13552 | Algoma Fireground | 41ALF | |
2-Jul | 853.575 | 003-045 | 9343306 | Joins | 13552 | Algoma Fireground | 41ALF | |
9-Jul | 853.9875 | 003-050 | 10613860 | Joins | 13552 | Algoma Fireground | 41ALF | |
9-Jul | 769.25625 | 003-050 | 10413395 | Grant | 13552 | Algoma Fireground | 41ALF | 4 |
23-Aug | 853.575 | 003-045 | 11413009 | Joins | 13552 | Algoma Fireground | 41ALF | |
26-Aug | 853.575 | 003-045 | 9623047 | Joins | 13552 | Algoma Fireground | 41ALF | |
26-Aug | 853.575 | 003-045 | 9533081 | Joins | 13552 | Algoma Fireground | 41ALF | |
15-Sep | 853.575 | 003-045 | 10413389 | Joins | 13552 | Algoma Fireground | 41ALF | |
15-Sep | 853.575 | 003-045 | 10413389 | Joins | 13552 | Algoma Fireground | 41ALF | |
18-Sep | 853.575 | 003-045 | 10413389 | Joins | 13552 | Algoma Fireground | 41ALF | |
7-Oct | 853.575 | 003-045 | 10414800 | Joins | 13552 | Algoma Fireground | 41ALF | |
7-Oct | 853.575 | 003-045 | 10414774 | Joins | 13552 | Algoma Fireground | 41ALF | |
Sat 22:47 | 853.9875 | 003-050 | 9623049 | Joins | 13552 | Algoma Fireground | 41ALF | |
7-Jun | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
8-Jun | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
8-Jun | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
8-Jun | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
8-Jun | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
8-Jun | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
8-Jun | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
26-Jun | 853.575 | 003-045 | 9033350 | Joins | 13406 | Schools | 03SCHOOL | |
26-Jun | 853.575 | 003-045 | 9033350 | Joins | 13406 | Schools | 03SCHOOL | |
3-Jul | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
3-Jul | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
5-Jul | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |||
5-Jul | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |||
6-Jul | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
6-Jul | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
7-Jul | 853.575 | 003-045 | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |
2023-Apr-19 | 854.3875 | 003-045 | Late | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | ||
2023-Aug-9 | 854.3875 | 003-045 | 3000143 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
2023-Aug-15 | 02-1296 | 050-010 | 3000143 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | XP |
17-Oct | 854.3875 | 003-045 | 3000141 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
24-Nov | 050-010 | 050-010 | 3000143 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
21-Feb | 050-010 | 050-010 | 3000143 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
16-Apr | 050-010 | 050-010 | 3000140 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
17-Apr | 854.3875 | 003-045 | 3000141 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
8-May | 854.3875 | 003-045 | 3000140 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
16-May | 854.3875 | 003-045 | Late | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | ||
16-May | 854.3875 | 003-045 | Late | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | ||
17-Jun | 854.1875 | 003-045 | 3000140 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
18-Jun | 854.1875 | 003-045 | 3000142 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
19-Jun | 854.3875 | 003-045 | 3000143 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
21-Jun | 853.575 | 003-045 | 9033270 | Joins | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | |
22-Jun | 853.575 | 003-045 | 13281 | Adds | 13385 | Fire West Dispatch | 03F911W | 2-Way |
22-Jun | 770.18125 | 003-045 | 3000140 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | XP |
22-Jun | 853.575 | 003-045 | 13281 | Drops | 13385 | Fire West Dispatch | 03F911W | |
19-Aug | 854.3875 | 003-045 | 3000140 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
20-Aug | 856.0375 | 003-045 | 3000140 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
21-Aug | 854.1875 | 003-045 | 3000143 | Grant | 13281 | Countywide Fire Paging All-Call (Severe Weather Alerting) | 03PGALL | 4 |
2-Jun | 9033362 | Joins | 13406 | Schools | 03SCHOOL | |||
The Line above occured 54 times the same day, radio issues maybe? |
Yes. Paging will continue on VHF for a few months why the kinks are worked out. Fireground operations will remain on VHF until we get a few batches of portable radios in. Each department will get 6 starting off then when the county gets money they will buy 6 more for each department and so on. Every department just got the G4 pagers about 4 days ago.Looks like it's on the Mesick 1 site and Manton sites, does not appear to be on River Central. Is there anything on the VHF side anymore?
5401 may be 71PITFDPresque Isle PD
Presque Isle Township Fire/Presque Isle (71) Group Calls Live
4292 Group Calls Livewww.broadcastify.com
Presque Isle FD