Louisiana Wireless Information Network (LWIN) Discussion

Status
Not open for further replies.

INDY72

Monitoring since 1982, using radios since 1991.
Joined
Dec 18, 2002
Messages
14,842
Location
Indianapolis, IN
Mods for the St Tamm Simulcast.

SY WQVU993
LOUISIANA, STATE OF
[APPLICANT IS A GOVERNMENT AGENCY. RADIOS WILL BE USED TO COORDINATE ACTIVITY.]
Control Point 1 - 8001 INDEPENDENCE BLVD, BATON ROUGE LA 225-925-6036
(link)
12/05/2016 License Modified
(transaction log)
1 - 68400 OTIS DRIVE, LACOMBE (ST. TAMMANY) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 121.9m, HAAT: 123.7m]
769.34375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
2 - 21315 EMILE STRAIN ROAD, ABITA SPRINGS (ST. TAMMANY) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 137.2m, HAAT: 138.0m]
769.34375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
3 - 2112 THIRD ST, SLIDELL (ST. TAMMANY) LA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 73.1m, HAAT: 71.0m]
769.34375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
4 - 67835 HWY 41 NL33XC004, PEARL RIVER (ST. TAMMANY) LA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 48.7m, HAAT: 50.0m]
769.34375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
5 - 32.0 km radius around fixed location 1
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
6 - 32.0 km radius around fixed location 2
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
7 - 32.0 km radius around fixed location 3
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
8 - 32.0 km radius around fixed location 4
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
9 - (ST. TAMMANY) LA Land mobile control station meeting 20 rule
799.34375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
799.79375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
800.28125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.04375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.45625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.58125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.70625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.05625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.45625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.76875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
803.88125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.23125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.48125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.74375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
10 - .5 MI S, CHASE (FRANKLIN) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 76.2m, HAAT: 78.0m]
769.56875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
771.36875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
771.96875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
11 - 32.0 km radius around fixed location 10
799.56875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.36875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.96875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
12 - LA Land mobile control station meeting 20 rule
799.56875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.36875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.96875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
 

riccom

Active Member
Premium Subscriber
Joined
Jul 2, 2004
Messages
1,325
Location
K A N S A S C I T Y
Ok I see at Tammany let go of the mega tower for the Pd tower and oak Habor is now rusting away


Sent from my iPhone using Tapatalk
 

lamopac

Member
Premium Subscriber
Joined
Dec 3, 2003
Messages
65
Location
Pollock, La.
Hey you guys that live in the Troop E area can you check and see if the sites that you can recieve have correct control channel frequencies in the RR database? I found three in the Troop I area that have changed CC frequencies several months ago and are continuously those frequencies since then. I submitted that data for update in the database but I am out of range of Troop E and I am trying to update the CC's in a few scanners so they will be ready when I go on the road in that area.

The Control Channels for Dry Prong and Alexandria are correct.
 

Tim-B

Member
Joined
Nov 17, 2016
Messages
531
Location
Down South
I am looking at online maps of the LWIN tower sites and there seem to be a few sites on the map that are not listed in the RR database. In the Baton Rouge area I see:

LSU
Central (in the N part of EBR Parish)
West BR Parish - looks to be on the N side of Port Allen

Does anyone know the CC frequencies for these tower sites? I would check them myself with pro96com using its neighboring sites list but I don't know when I will be able to get to that area again.
 

INDY72

Monitoring since 1982, using radios since 1991.
Joined
Dec 18, 2002
Messages
14,842
Location
Indianapolis, IN
There are indeed a couple of sites that we don't have fully listed. We have at least 2 that we know name of, and site number, but not freqs or other data, and there are at least 2 others we have no official info on yet, with possibly 2 others under construction. We got some updates after the latest shuffle and rearranging of the LWIN which included the St Tam Simulcast, split up of one of the NOLA simulcasts, new changes with the BR simulcasts, Alexandria changes , new sites etc....
 

Tim-B

Member
Joined
Nov 17, 2016
Messages
531
Location
Down South
Okay, thanks. As soon as I can get back into that part of the state again I will go with my laptop that has pro96com on it and I will use the control channels of sites we already know and let it list the cc's and site numbers of neighboring sites for me so we can compare that to what we have. Unfortunately it won't tell me the locations of those sites.
 

KC5AJP

Member
Premium Subscriber
Joined
Dec 19, 2002
Messages
202
Location
Lake Charles, La.
LSU, Central, West Baton Rouge, and Baton Rouge or Lobdell are all part of site 113 which is the Baton Rouge Simulcast site. Just as the 8 or so towers for St. Tammany are one Simulcast site.


Sent from my iPhone using Tapatalk
 

Tim-B

Member
Joined
Nov 17, 2016
Messages
531
Location
Down South
Okay, now it all makes sense. I saw the half dozen or so sites in St. Tammany on the map and only one listed in the database and I was scratching my head. Now I understand.
 

Technoguy58

Member
Joined
Feb 24, 2015
Messages
378
Location
The Great State of Louisiana
I believe the sites for 1013 (Baton Rouge simulcast) are as stated already LSU, Central S.O. substation, North Port Allen by old bridge off U.S. 190, and Florida Blvd close to Airline hwy. The LWIN map appears to show a site by Denham Springs but I have tried searching for it and can not find any C.C.'s for an unknown site in the area. Also, there is supposed to be a site built in S. Livingston parish around French Settlement but I do not think it has been put up yet. The only site in Baton Rouge that I can find that is not simulcast is the S. Baton Rouge site by the post office on Bluebonnet.
 

Tim-B

Member
Joined
Nov 17, 2016
Messages
531
Location
Down South
Okay, thanks. When I think of sites I still think of an actual physical radio tower and I keep forgetting that there may be several physical simulcast towers that make up one "site". I was just trying to make sure I had them all so I would not have any gaps in coverage in BR or other places.
 

WX4JCW

Member
Premium Subscriber
Joined
Jun 26, 2006
Messages
3,408
Location
Stow, Ohio
Im running Unitrunker on the Bossier city site, its not in the database but it is live, let me run for a bit and ill submit it


Edit - Submitted and programming into Scanner now

here is what i submitted

-------------------------------------------------------------------------------
Data for LWIN Bossier City site - Site # 003-008
Callsign - WQTH576
Location - 620 Benton Rd Bossier City, LA
Latitude :32.524901
Longitude : -93.7138572
Frequencies
769.10625 (Primary Control)
769.35625 (Secondary Control)
771.88125
772.15625
772.48125
772.85625
773.43125
773.68125
773.90625
774.23125
774.48125
 
Last edited:

Tim-B

Member
Joined
Nov 17, 2016
Messages
531
Location
Down South
Does anyone have any idea what talkgroup 6641 could possibly be? All I hear on that one is units getting 10-8 then 10-7 and the dispatcher tells them to have a good day. Looking in the database it fits in numerically in the middle of a bunch of universities and schools.
 

Tim-B

Member
Joined
Nov 17, 2016
Messages
531
Location
Down South
I heard radio checks by several units using the radio call numbers preceded by the town name Arnaudville. This may be Arnaudville PD but I haven't heard any more traffic since the radio checks.
 
Status
Not open for further replies.
Top