INDY72
Monitoring since 1982, using radios since 1991.
Mods for the St Tamm Simulcast.
SY WQVU993
LOUISIANA, STATE OF
[APPLICANT IS A GOVERNMENT AGENCY. RADIOS WILL BE USED TO COORDINATE ACTIVITY.]
Control Point 1 - 8001 INDEPENDENCE BLVD, BATON ROUGE LA 225-925-6036
(link)
12/05/2016 License Modified
(transaction log)
1 - 68400 OTIS DRIVE, LACOMBE (ST. TAMMANY) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 121.9m, HAAT: 123.7m]
769.34375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
2 - 21315 EMILE STRAIN ROAD, ABITA SPRINGS (ST. TAMMANY) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 137.2m, HAAT: 138.0m]
769.34375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
3 - 2112 THIRD ST, SLIDELL (ST. TAMMANY) LA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 73.1m, HAAT: 71.0m]
769.34375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
4 - 67835 HWY 41 NL33XC004, PEARL RIVER (ST. TAMMANY) LA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 48.7m, HAAT: 50.0m]
769.34375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
5 - 32.0 km radius around fixed location 1
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
6 - 32.0 km radius around fixed location 2
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
7 - 32.0 km radius around fixed location 3
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
8 - 32.0 km radius around fixed location 4
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
9 - (ST. TAMMANY) LA Land mobile control station meeting 20 rule
799.34375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
799.79375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
800.28125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.04375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.45625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.58125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.70625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.05625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.45625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.76875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
803.88125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.23125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.48125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.74375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
10 - .5 MI S, CHASE (FRANKLIN) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 76.2m, HAAT: 78.0m]
769.56875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
771.36875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
771.96875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
11 - 32.0 km radius around fixed location 10
799.56875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.36875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.96875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
12 - LA Land mobile control station meeting 20 rule
799.56875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.36875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.96875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
SY WQVU993
LOUISIANA, STATE OF
[APPLICANT IS A GOVERNMENT AGENCY. RADIOS WILL BE USED TO COORDINATE ACTIVITY.]
Control Point 1 - 8001 INDEPENDENCE BLVD, BATON ROUGE LA 225-925-6036
(link)
12/05/2016 License Modified
(transaction log)
1 - 68400 OTIS DRIVE, LACOMBE (ST. TAMMANY) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 121.9m, HAAT: 123.7m]
769.34375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 350e Units: 1 8K10F1E 8K70D1W
2 - 21315 EMILE STRAIN ROAD, ABITA SPRINGS (ST. TAMMANY) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 137.2m, HAAT: 138.0m]
769.34375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 316e Units: 1 8K10F1E 8K70D1W
3 - 2112 THIRD ST, SLIDELL (ST. TAMMANY) LA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 73.1m, HAAT: 71.0m]
769.34375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 430e Units: 1 8K10F1E 8K70D1W
4 - 67835 HWY 41 NL33XC004, PEARL RIVER (ST. TAMMANY) LA [Structure: Lattice tower] (map)
[Antenna 1 - HTT: 48.7m, HAAT: 50.0m]
769.34375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
769.79375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
770.28125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.04375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.45625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.58125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
771.70625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.05625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.45625 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
772.76875 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
773.88125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.23125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.48125 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
774.74375 FB2C Ant: 1 100p 490e Units: 1 8K10F1E 8K70D1W
5 - 32.0 km radius around fixed location 1
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
6 - 32.0 km radius around fixed location 2
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
7 - 32.0 km radius around fixed location 3
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
8 - 32.0 km radius around fixed location 4
799.34375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
799.79375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
800.28125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.04375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.58125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
801.70625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.05625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.45625 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
802.76875 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
803.88125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.23125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.48125 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
804.74375 MO Ant: 1 30p 55e Units: 40000 8K10F1E 8K70D1W
9 - (ST. TAMMANY) LA Land mobile control station meeting 20 rule
799.34375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
799.79375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
800.28125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.04375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.45625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.58125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
801.70625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.05625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.45625 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
802.76875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
803.88125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.23125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.48125 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
804.74375 FX1 Ant: 1 30p 55e Units: 5000 8K10F1E 8K70D1W
10 - .5 MI S, CHASE (FRANKLIN) LA [Structure: Guyed] (map)
[Antenna 1 - HTT: 76.2m, HAAT: 78.0m]
769.56875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
771.36875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
771.96875 FB2C Ant: 1 100p 162e Units: 1 8K10F1D 8K10F1E 8K70D1W 8K70F1E
11 - 32.0 km radius around fixed location 10
799.56875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.36875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.96875 MO Ant: 1 30p 55e Units: 40000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
12 - LA Land mobile control station meeting 20 rule
799.56875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.36875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E
801.96875 FX1 Ant: 1 30p 55e Units: 5000 8K10F1D 8K10F1E 8K70D1W 8K70F1E