Anyone know who uses an 82.5 hz tone on 33.880. First time I've ever noted this one. Brief signals.
I did a search in the database and nothing came up for that PL tone on 33.88. In CT, two frequencies have a 179.9 PL (QV dispatch in the eastern part of the state) and one with a 127.3 PL (Bethlehem). I know TN Dispatch in CT has an active license for the frequency, not sure if they are still using it. MD, NH, OH & PA all have one hit for the frequency and WV has 2 hits, all are carrier squelch. If you hear it again, see if you can hear a department name or call sign. It could be something that is not listed in the database due to the licensee being expired and the department is still using it.Anyone know who uses an 82.5 hz tone on 33.880. First time I've ever noted this one. Brief signals.
I did a search in the database and nothing came up for that PL tone on 33.88. In CT, two frequencies have a 179.9 PL (QV dispatch in the eastern part of the state) and one with a 127.3 PL (Bethlehem). I know TN Dispatch in CT has an active license for the frequency, not sure if they are still using it. MD, NH, OH & PA all have one hit for the frequency and WV has 2 hits, all are carrier squelch. If you hear it again, see if you can hear a department name or call sign. It could be something that is not listed in the database due to the licensee being expired and the department is still using it.
Apologies, senior moment on my behalf - It's Licking County, OH ( as previously discussed on here)
Second harmonic of 15.825 MHz31.6500 AM - Religious programming. Station identified as WWCR Nashville, TN.
This frequency is NOT listed in the FCC's ULS.
My location is along the Mid-Atlantic coast.
Second harmonic of 15.825 MHz
WWCR-1
- 3.215 MHz 02:00 - 09:59 UTC
- 15.795 MHz 10:00 - 12:59 UTC
- 15.825 MHz 13:00 - 21:59 UTC
- 6.115 MHz 22:00 - 01:59 UTC
Wow. That's really neat. Thank you.
It would be interesting to know if the harmonic received is originating from WWCR itself, occurring in the receivers, or being reradiated from some transmitter or structure elsewhere. More than likely it is coming from the WWCR transmitter at some low level, but it could be something else.Two on-air personalities were just discussing this issue. They were getting reports from the Philadelphia area about being heard on 31 MHz. They went on to discuss sunspots and other aspects of DX reception.
Having been in that facility, I can tell you it's quite complex. They have four big Continental transmitters, all feed rhombic antenna systems. Also on the same property is a 5 tower conventional AM array for their 1300 AM. However, very little has changed, as it is in a rural area outside of Nashville. I know those Continentals are work horses but I suspect that they've been having an issue with one of them.It would be interesting to know if the harmonic received is originating from WWCR itself, occurring in the receivers, or being reradiated from some transmitter or structure elsewhere. More than likely it is coming from the WWCR transmitter at some low level, but it could be something else.
FREQ | SQ | DESCRIPTION |
30.0200 | CSQ | Southlake Regional Health Centre, Newmarket, Ontario w/ paging & Morse ID XKD841 |
30.0250 | 150.0 | US MIL "Fox Mike frequency is 40.6" |
30.2200 | CSQ | General Hospital, North York, ON, Canada w/ Morse ID XKC0414 |
30.6400 | 110.9 | Thomas, Bennett & Hunter Concrete, Westminster MD |
30.7000 | CSQ | Unidentified language |
30.7500 | CSQ | Unidentified language |
30.7600 | CSQ | Van Pool Transportation, Paxton MA w/ Morse ID WQPU857 |
30.7800 | CSQ | Unidentified language |
30.8000 | 173.8 | Taxi dispatch in Spanish |
30.8800 | 88.5 | US Business - Unidentified - last logged in 2014 |
30.9200 | D072 | H&S Plumbing & Heating, Hernden VA |
31.0400 | 71.9 | Unidentified US Business |
31.0800 | 94.8 | Blooming Glen Contractors Inc, Blooming Glen PA w/ Morse ID KNJK923 |
31.1000 | CSQ | Unidentified language |
31.1200 | 100.0 | Secco of Palmer, Holyoke MA School Buses. Repeater output. Input is 35.4000. |
31.2000 | 203.5 | Taxi dispatch in Spanish. Active since at least 1988. |
31.2000 | D432 | Thomas Bennett & Hunter Concrete, MD |
31.4000 | CSQ | Unidentified Language |
31.4400 | 162.2 | Possible Mid-Continent Concrete, AR or OK |
31.7000 | 150.0 | MIL - Canada? |
31.8000 | CSQ | Unidentified language |
31.8200 | D244 | Trans Group-Monsey, school buses, Rockland County NY |
31.9400 | 118.8 | Chestnut Ridge Transport, Spring Valley NY |
32.1800 | 77.0 | Taxi, Alajuela, Costa Rica |
32.1800 | 141.3 | Taxi, Alajuela, Costa Rica |
32.9400 | 141.3 | Taxi dispatch in Spanish - band open to Central/South America |
33.0000 | CSQ | Fax - first logged 2011 - band open to Central/South America |
33.0400 | 179.9 | EMS Dispatch - Mohegan Tribe of Indians of CT, New London |
33.0800 | 131.8 | Spencer Rescue - Spencer MA |
33.1000 | 118.8 | Chestnut Ridge Transport, Spring Valley NY |
33.4400 | 118.8 | Possible Border Paving Ltd, Alberta, Canada |
33.4400 | 179.9 | Fire/EMS Dispatch - Tolland County CT |
33.4600 | 114.8 | Fire Dispatch - Provincetown MA w/ voice ID |
33.4800 | 114.8 | Fire Dispatch - Barnstable MA |
33.4800 | 179.9 | Fire Dispatch - Tolland County CT |
33.5600 | CSQ | Fire/EMS Dispatch - Unidentified "Medical alarm, Duke St" |
33.5800 | 114.8 | Fire/EMS Dispatch - Yarmouth MA |
33.6200 | 131.8 | South Worcester County Fire Net, MA |
33.6600 | 114.8 | Fire/EMS Dispatch - Truro MA w/ voice ID |
33.6600 | 179.9 | Fire Dispatch - Norwich CT |
33.7800 | 77.0 | Fire/EMS Dispatch - Cheshire Co NH |
33.7800 | 114.8 | EMS Dispatch - Bourne MA |
33.8000 | 179.9 | Fire/EMS Dispatch - Windham Co CT |
33.8200 | 179.9 | Fire Dispatch - Possible KAV469 - Colchester, New London, CT |
33.8600 | 179.9 | Tolland County Mutual Aid, CT |
33.8800 | 127.3 | Fire Dispatch - Litchfield CT - last logged in 2015 |
33.9000 | 91.5 | Fire Dispatch - Broome Co NY |
33.9000 | 179.9 | EMS Dispatch - Quinebaug Valley Emergency Communications CT |
33.9400 | 179.9 | Fire Dispatch - Waterford CT |
33.9600 | 206.5 | Fire/EMS Dispatch - Westchester Co NY |
35.6800 | CSQ | Paging |
35.8200 | 192.8 | Troy Sand & Gravel, NY |
35.8400 | 192.8 | Bonded Concrete Inc, West Sand Lake NY |
35.9800 | 146.2 | Carroll Concrete Co, NH & VT |
36.0000 | 150.0 | MIL in French - Canada? |
36.0000 | 150.0 | US MIL |
36.5000 | 150.0 | US MIL - possible Butts AAF |
36.9000 | 150.0 | US MIL - Martindale Army Heliport Ops, San Antonio TX |
37.3600 | 110.9 | IL DOC - "F1 Low Band" |
38.6600 | 173.8 | Taxi dispatch in Spanish - band open to Central/South America |
39.3400 | 162.2 | CA HP |
39.4000 | 162.2 | CA HP |
44.9400 | 186.2 | CA HP |
45.0200 | 192.8 | CA HP |
45.4200 | 136.5 | CA HP |
45.5000 | 192.8 | CA HP |
45.7000 | 136.5 | CA HP |
46.1000 | 123.0 | Fire/EMS Dispatch - Citrus Springs, FL |
49.4600 | 67.0 | Pike Electric <nationwide contractors> |
49.4800 | 67.0 | Pike Electric <nationwide contractors> |
49.5200 | 67.0 | Pike Electric <nationwide contractors> |
49.5400 | 67.0 | Pike Electric <nationwide contractors> |
49.5800 | 67.0 | Pike Electric <nationwide contractors> |
FREQ SQ DESCRIPTION 33.5600 CSQ Fire/EMS Dispatch - Unidentified "Medical alarm, Duke St" 33.8800 127.3 Fire Dispatch - Litchfield CT - last logged in 2015
FREQ | SQ | DESCRIPTION |
30.0200 | CSQ | Southlake Regional Health Centre, Newmarket, Ontario w/ paging & Morse ID XKD841 |
30.2200 | CSQ | General Hospital, North York, ON, Canada w/ Morse ID XKC0414 |
30.8000 | 173.8 | Taxi dispatch in Spanish |
31.0800 | 94.8 | Blooming Glen Contractors Inc, Blooming Glen PA w/ Morse ID KNJK923 |
31.2000 | 203.5 | Taxi dispatch in Spanish. Active since at least 1988. |
32.1800 | 77.0 | Taxi, Alajuela, Costa Rica |
32.1800 | 141.3 | Taxi, Alajuela, Costa Rica |
32.9400 | 141.3 | Taxi dispatch in Spanish - band open to Central/South America |
33.4400 | 179.9 | Fire/EMS Dispatch - Tolland County CT |
33.5800 | 114.8 | Fire/EMS Dispatch - Yarmouth MA |
33.6600 | 114.8 | Fire/EMS Dispatch - Truro MA w/ voice ID |
33.8000 | 179.9 | Fire/EMS Dispatch - Windham Co CT |
33.8200 | 179.9 | Fire Dispatch - Possible KAV469 - Colchester, New London, CT |
33.8600 | 179.9 | Tolland County Mutual Aid, CT |
33.9400 | 179.9 | Fire Dispatch - Waterford CT |
It is also used for heating lumber to remove moisture, welding vinyl plastic.I learned recently that strong carriers in the neigborhood of 27.120MHz are used for diathermy, a medical procedure. Not sure If I have a local clinic that does it or I was DXing it but I have seen it multiple times now.
I learned recently that strong carriers in the neigborhood of 27.120MHz are used for diathermy, a medical procedure. Not sure If I have a local clinic that does it or I was DXing it but I have seen it multiple times now.