Wow. That's awesome. Holy crap.33.64 179.9Hz unid EMS, CT?
33.88 179.9Hz unid EMS, CT?
33.6400 179.9 is Windham, CT fire operations
33.8800 179.9 is QV Medics in Windham County, Connecticut.
Wow. That's awesome. Holy crap.33.64 179.9Hz unid EMS, CT?
33.88 179.9Hz unid EMS, CT?
Wow. That's awesome. Holy crap.
33.6400 179.9 is Windham, CT fire operations
33.8800 179.9 is QV Medics in Windham County, Connecticut.
33.96 was New London County's low band tie correct? I know VSEC uses it to dispatch Lyme and Old Lyme.33.96 was valley shore
FREQ | SQ | DESCRIPTION |
30.0200 | CSQ | Southlake Regional Health Centre, Newmarket, Ontario w/ paging & Morse ID XKD841 |
30.0250 | 150.0 | US MIL |
30.6400 | 110.9 | KBB446 Thomas, Bennett & Hunter, Westminister MD |
30.7200 | 77.0 | Unidentified US Business |
30.7600 | CSQ | Van Pool Transportation LLC, Paxton MA w/ Morse ID WQPU857 |
30.8000 | CSQ | Unidentified language |
31.0800 | 94.8 | Blooming Glen Contractors Inc, Blooming Glen PA w/ Morse ID KNJK923 |
31.2000 | 203.5 | Taxi dispatch in Spanish. Active since at least 1988. |
31.8000 | 131.8 | "I don't know" - last logged 2015 |
31.8000 | CSQ | Unidentified language |
31.8200 | D712 | Educational Bus Transportation, Capiague NY |
31.9400 | 118.8 | Chestnut Ridge Transport, Spring Valley NY |
31.9600 | 162.2 | "You're next in line" |
31.9600 | D606 | School buses "Copiague High School" |
32.1000 | 150.0 | US MIL - Airfield |
32.1800 | 77.0 | Taxi, Alajuela, Costa Rica |
32.1800 | 141.3 | Taxi, Alajuela, Costa Rica |
32.9400 | 141.3 | Taxi dispatch in Spanish - band open to Central/South America |
33.0000 | CSQ | Fax - first logged 2011 <band open to Central/South America> |
33.0200 | D023 | School buses, Bennington VT |
33.5800 | 114.8 | Fire/EMS Dispatch - Yarmouth MA |
34.0400 | 131.8 | Taxi - Turrialba, Costa Rica |
36.9000 | 150.0 | US MIL - Martindale Army Heliport Ops, San Antonio TX |
yup just lyme and old lyme33.96 was New London County's low band tie correct? I know VSEC uses it to dispatch Lyme and Old Lyme.
FREQ | SQ | DESCRIPTION |
30.2200 | CSQ | General Hospital, North York, ON, Canada w/ Morse ID XKC0414 |
30.6000 | D723 | Unidentified |
30.6000 | 107.2 | Unidentified US Business |
30.6400 | 110.9 | KBB446 Thomas, Bennett & Hunter, Westminister MD |
30.7800 | CSQ | Unidentified language |
30.8000 | 150.0 | US MIL |
31.1000 | CSQ | Unidentified language |
31.2000 | 203.5 | Taxi dispatch in Spanish. Active since at least 1988. |
31.2000 | D432 | KBB446 Thomas Bennett & Hunter Concrete, MD |
31.3600 | CSQ | Unidentified Language |
31.4000 | CSQ | Unidentified Language |
31.6000 | 179.9 | US Business - Unidentified "they're off the ground" |
31.8000 | CSQ | Unidentified language |
31.8200 | D244 | Trans Group-Monsey. School buses, Rockland County NY "happy Friday afternoon!" |
31.8200 | D712 | Educational Bus Transportation, Capiague NY |
31.9400 | 118.8 | Chestnut Ridge Transport, Spring Valley NY |
31.9600 | 162.2 | "Whenever you're ready, no rush" |
31.9600 | D606 | School buses "How many more stops you gonna drop off?" |
32.1800 | 77.0 | Taxi, Alajuela, Costa Rica |
32.1800 | 141.3 | Taxi, Alajuela, Costa Rica |
32.5000 | 150.0 | US MIL - "We are at the location where the moving targets were" |
32.8500 | 150.0 | US MIL "Callsign Echo 11 Delta" "I have no means of transporting my personnel" |
32.9400 | 141.3 | Taxi dispatch in Spanish - band open to Central/South America |
33.0600 | 118.8 | Educational Bus Transportation Inc, Copiague, NY |
33.0600 | 162.2 | Altoona School District, PA |
33.1000 | 118.8 | Chestnut Ridge Transport, Spring Valley NY |
33.2000 | 150.0 | US MIL - "Charlie is back on the position" |
33.4400 | 118.8 | Possible Border Paving Ltd, Alberta, Canada |
33.4800 | 114.8 | Fire Dispatch - Barnstable MA |
33.6600 | 179.9 | Fire Dispatch - Norwich CT |
33.7800 | 114.8 | EMS Dispatch - Bourne MA |
33.8000 | 179.9 | Fire/EMS Dispatch - Windham Co CT |
33.9400 | 179.9 | Fire Dispatch - Waterford CT |
35.1400 | 206.5 | "Thank you" |
35.4000 | 123.0 | Rightmyer Machine, Roanoke Rapids NC |
35.5200 | 146.2 | US Business - Unidentified |
35.6800 | CSQ | Paging |
35.9800 | 146.2 | Unidentified |
43.5200 | 77.0 | Ingram Readymix, San Antonio TX |
Recent Logs
San Antonio TX
BCD996XT Scanner with 10 meter dipole
FREQ SQ DESCRIPTION 35.5200 146.2 US Business - Unidentified
30.0250 | 150.0 | US MIL |
30.2200 | CSQ | General Hospital, North York, ON, Canada w/ Morse ID XKC0414 |
30.7800 | CSQ | Unidentified language |
30.8500 | CSQ | Unidentified language |
31.0800 | 94.8 | Blooming Glen Contractors Inc, Blooming Glen PA w/ Morse ID KNJK923 |
31.1000 | CSQ | Unidentified language |
31.2000 | 203.5 | Taxi dispatch in Spanish. Active since at least 1988. |
31.8000 | CSQ | Unidentified language |
32.1800 | 77.0 | Taxi, Alajuela, Costa Rica |
32.1800 | 141.3 | Taxi, Alajuela, Costa Rica |
32.9400 | 141.3 | Taxi dispatch in Spanish - band open to Central/South America |
33.0400 | 114.8 | Fire Dispatch - West Barnstable MA |
33.4600 | 114.8 | Fire Dispatch - Provincetown MA w/ voice ID |
33.4800 | 114.8 | Fire Dispatch - Barnstable MA |
33.5800 | 114.8 | Fire/EMS Dispatch - Yarmouth MA |
33.6600 | 179.9 | Fire Dispatch - Norwich CT |
33.8200 | 179.9 | Fire Dispatch - Possible KAV469 - Colchester, New London, CT |
38.6600 | 173.8 | Taxi dispatch in Spanish - band open to Central/South America |
30.0250 | 150.0 | US MIL |
30.2200 | CSQ | General Hospital, North York, ON, Canada w/ Morse ID XKC0414 |
30.6000 | 107.2 | Unidentified US Business |
30.6400 | 110.9 | KBB446 Thomas, Bennett & Hunter, Westminister MD |
30.7800 | CSQ | Unidentified language |
30.8500 | CSQ | Unidentified language |
30.9000 | CSQ | Unidentified language |
31.0400 | D025 | Unidentified |
31.0400 | D054 | Unidentified |
31.0800 | 94.8 | Blooming Glen Contractors Inc, Blooming Glen PA w/ Morse ID KNJK923 |
31.0800 | CSQ | Unidentified language |
31.1000 | CSQ | Unidentified language |
31.1200 | 100.0 | Repeater - Secco of Palmer, Inc, Holyoke MA (School Buses). Input is 35.4000. |
31.2000 | 203.5 | Taxi dispatch in Spanish. Active since at least 1988. |
31.2000 | D432 | KBB446 Thomas Bennett & Hunter Concrete, MD |
31.3600 | CSQ | Unidentified Language |
31.4400 | 123.0 | Possible Mid-Continent Concrete, AR or OK |
31.4400 | 162.2 | Possible Mid-Continent Concrete, AR or OK |
31.6000 | 179.9 | US Business - Unidentified |
31.6000 | 167.9 | US Business - Unidentified |
31.8000 | CSQ | Unidentified language |
31.8200 | D244 | Trans Group-Monsey. School buses, Rockland County NY |
31.8200 | D712 | Educational Bus Transportation, Capiague NY |
31.9400 | 118.8 | Chestnut Ridge Transport, Spring Valley NY |
31.9600 | 162.2 | Unidentified US Business |
31.9600 | D606 | School buses |
32.1800 | 77.0 | Taxi, Alajuela, Costa Rica |
32.1800 | 141.3 | Taxi, Alajuela, Costa Rica |
32.6500 | 150.0 | US MIL |
32.9400 | 141.3 | Taxi dispatch in Spanish - band open to Central/South America |
33.0600 | 118.8 | Educational Bus Transportation Inc, Copiague, NY |
33.0600 | 162.2 | Altoona School District, PA |
33.1000 | 118.8 | Chestnut Ridge Transport, Spring Valley NY |
33.4400 | 118.8 | Possible Border Paving Ltd, Alberta, Canada |
33.4400 | 179.9 | Fire/EMS Dispatch - Tolland County CT |
33.4800 | 179.9 | Fire Dispatch - Tolland County CT |
33.5600 | 100.0 | Fire Dispatch - Easton CT |
33.5600 | CSQ | Fire Dispatch |
33.5800 | 114.8 | Fire/EMS Dispatch - Yarmouth MA |
33.6600 | 114.8 | Fire/EMS Dispatch - Truro MA w/ voice ID |
33.7800 | 114.8 | EMS Dispatch - Bourne MA |
33.7800 | 77.0 | Fire/EMS Dispatch - Cheshire Co NH |
33.8000 | 179.9 | Fire/EMS Dispatch - Windham Co CT |
33.8200 | 179.9 | Fire Dispatch - Possible KAV469 - Colchester, New London, CT |
33.8600 | 77.0 | Fire/EMS Dispatch - Washington Co, MD |
33.8600 | 179.9 | Tolland County Mutual Aid, CT |
33.9000 | 136.5 | EMS Dispatch - Radner PA |
33.9000 | 91.5 | Fire Dispatch - Broome Co NY |
33.9400 | 179.9 | Fire Dispatch - Waterford CT |
35.3200 | D074 | Secco of Palmer Inc, school buses, Wocester Co MA |
35.6800 | CSQ | Paging |
35.7200 | 136.5 | Montauk Bus Service, Hampton Bays NY |
35.8400 | 192.8 | Bonded Concrete Inc, West Sand Lake NY |
35.9800 | 146.2 | Carroll Concrete Co, NH & VT |
Guys does 37.440 (131.8 hz tone) ring a bell for anyone? Good signal levels for a while today just before an aurora hit.
It's possible it's Eversource out of Southeastern Mass. Several of the other frequencies in this region (37.54, 37.56, 37.76) all used the 131.8 tone.
We haven't logged it locally but that doesn't mean it's not in use. Bill (@ecps92) , CG (@cg ) and I are seemingly the only three who monitor commercial utilities, so there aren't a lot of ears on it either.
It's possible it's Eversource out of Southeastern Mass. Several of the other frequencies in this region (37.54, 37.56, 37.76) all used the 131.8 tone.
We haven't logged it locally but that doesn't mean it's not in use. Bill (@ecps92) , CG (@cg ) and I are seemingly the only three who monitor commercial utilities, so there aren't a lot of ears on it either.